GB Representation
The table below contains those members of the club who have represented GB as an age grouper at world or European championships. The data contains details of the race distance, time achieved, position in race (overall and within team GB), the year and location of the race.
Name | Event | Year | Age | Result / Position |
---|---|---|---|---|
Clive Holland | European Middle Aquabike | 2022 | 60-64 | 22 |
Chris Nicoll | World Sprint Duathlon | 2021 | 50-54 | Gold |
Chris Nicoll | World Standard Duathlon | 2021 | 50-54 | Silver |
Liz Burgess | World Long Duathlon | 2021 | 50-54 | Silver |
Chris Proud | World Standard Duathlon | 2021 | 75-79 | Silver |
Sarah Watts | World Standard Duathlon | 2021 | 30-34 | 4 |
Chris Proud | World Standard Duathlon | 2021 | 75-79 | 2 |
Chris Proud | World Sprint Duathlon | 2021 | 75-79 | 6 |
Owen Barron (IRE) | World Sprint Duathlon | 2021 | 55-59 | 9 |
Owen Barron (IRE) | World Standard Duathlon | 2021 | 55-59 | 8 |
Owen Barron (IRE) | European Sprint Triathlon | 2021 | 55-59 | 19 |
Owen Barron (IRE) | European Standard Triathlon | 2021 | 55-59 | 18 |
Chris Nicoll | European Sprint Duathlon | 2020 | 50-54 | Silver |
Chris Nicoll | European Standard Duathlon | 2020 | 50-54 | Silver |
Liz Burgess | European Standard Duathlon | 2020 | 45-49 | Bronze |
Owen Barron (IRE) | European Sprint Duathlon | 2020 | 55-59 | 10 |
Owen Barron (IRE) | European Standard Duathlon | 2020 | 55-59 | 10 |
Chris Nicoll | World Standard Duathlon | 2019 | 50-54 | Bronze |
Liz Burgess | European Middle Aquabike | 2019 | 45-49 | Silver |
Izy Van Heeswijk | World Standard Duathlon | 2019 | 30-34 | 6 |
Liz Burgess | World Aquabike | 2019 | 45-49 | 4 |
Chris Nicoll | World Aquabike | 2019 | 50-54 | 5 |
Chris Nicoll | European Standard Duathlon | 2018 | 45-49 | Bronze |
Chris Nicoll | World Sprint Duathlon | 2018 | 45-49 | 4 |
Izy Van Heeswijk | World Standard Duathlon | 2018 | 30-34 | 8 |
Chris Proud | World Sprint Duathlon | 2018 | 70-74 | 7 |
Chris Proud | European Sprint Triathlon | 2018 | 70-74 | 9 |
Jenny Romeo | European Sprint Duathlon | 2018 | 35-39 | 10 |
Liz Burgess | World Standard Duathlon | 2018 | 45-49 | 10 |
Chris Nicoll | European Sprint Triathlon | 2018 | 45-49 | 9 |
Chris Redding | World Sprint Triathlon | 2017 | 50-54 | 53 |
Liz Burgess | World Standard Duathlon | 2017 | 45-49 | 6 |
Rob Cogings | European Aquathlon | 2017 | 45-49 | 11 |
Chris Proud | ETU Sprint Triathlon | 2017 | 70-74 | 5 |
Chris Proud | ETU Cross Duathlon | 2017 | 70-74 | 2 |
Chris Proud | ETU Cross Triathlon | 2017 | 70-74 | 4 |
Chris Proud | ITU Sprint Triathlon | 2017 | 70-74 | 15 |
Chris Nicoll | World Standard Duathlon | 2016 | 45-49 | Silver |
Chris Nicoll | European Middle Duathlon | 2016 | 45-49 | Bronze |
Chris Redding | World Standard Duathlon | 2016 | 50-54 | 25 |
Hayden Smedley | World Sprint Duathlon | 2016 | 30-34 | 25 |
Liz Burgess | World Standard Duathlon | 2016 | 45-49 | 7 |
Jess Kennedy | World Sprint Duathlon | 2016 | 25-29 | 5 |
Rob Cogings | European Sprint Triathlon | 2016 | 45-49 | 20 |
Rob Cogings | European Aquathlon | 2016 | 45-49 | 14 |
Chris Proud | ETU Duathlon | 2016 | 70-74 | 5 |
Chris Proud | ITU Duathlon | 2016 | 70-74 | 4 |
Chris Nicoll | World Standard Duathlon | 2015 | 45-49 | Silver |
Chris Redding | World Standard Duathlon | 2015 | 50-54 | 30 |
Hayden Smedley | World Duathlon Sprint | 2015 | 30-34 | 9 |
Liz Burgess | World Standard Duathlon | 2015 | 40-44 | 12 |
Liz Burgess | European Standard Duathlon | 2015 | 40-44 | 5 |
Rob Cogings | European Aquathlon | 2015 | 40-44 | 6 |
Simon Lloyd | European Standard Triathlon | 2015 | 40-44 | 23 |
Liz Burgess | European Standard Duathlon | 2014 | 40-44 | Silver |
Chris Nicoll | English National Standard Duathlon | 2014 | 45-49 | Silver |
Darren Ridout | European Sprint Duathlon | 2014 | 35-39 | 17 |
Rob Cogings | World Cross Triathlon | 2014 | 40-44 | 29 |
Chris Nicoll | World Standard Duathlon | 2013 | 40-44 | Bronze |
Chris Nicoll | World Sprint Triathlon | 2013 | 40-44 | 15 |
Ian Hughes | World Standard Triathlon | 2013 | 55-59 | 17 |
Tom Peoples | World Sprint Triathlon | 2013 | 30-34 | 75 |
Hilary Johnson | World Standard Triathlon | 2013 | 55-59 | 48 |
Hilary Johnson | World Aquathlon | 2013 | 55-59 | 11 |
Chris Nicoll | World Standard Duathlon | 2012 | 40-44 | 7 |
Ian Hughes | World Sprint Triathlon | 2012 | 50-54 | 16 |
Ian Hughes | World Aquathlon | 2012 | 50-54 | 7 |
Brian Welsh | European Long Triathlon | 2012 | 55-59 | 34 |
Terry Brooks | World Standard Triathlon | 2012 | 60-64 | 44 |
Terry Brooks | World Aquathlon | 2012 | 60-64 | 17 |
Terry Brooks | European Standard Triathlon | 2012 | 60-64 | 5 |
Chris Nicoll | World Standard Duathlon | 2011 | 40-44 | 11 |
Ian Hughes | European Sprint Triathlon | 2011 | 50-54 | 10 |
Simon Oldacre | European Standard Duathlon | 2011 | 40-44 | 29 |
Darren Ridout | European Sprint Duathlon | 2011 | 35-39 | 11 |
Naomi Warr | World Standard Triathlon | 2010 | 30-34 | 32 |
Ian Hughes | World Sprint Triathlon | 2010 | 50-54 | 8 |
Terry Brooks | World Standard Triathlon | 2010 | 60-64 | 30 |
Ian Hughes | European Sprint Triathlon | 2010 | 50-54 | 5 |
Terry Brooks | World Aquathlon | 2010 | 60-64 | 4 |
Terry Brooks | European Standard Triathlon | 2010 | 60-64 | 9 |
Ian Hughes | World Standard Triathlon | 2009 | 50-54 | 80 |
Ian Hughes | World Aquathlon | 2009 | 50-54 | 4 |
Terry Brooks | World Standard Triathlon | 2009 | 60-64 | 43 |
Terry Brooks | World Aquathlon | 2009 | 60-64 | 16 |
Terry Brooks | European Standard Triathlon | 2009 | 60-64 | 9 |
Chris Nicoll | World Standard Duathlon | 2008 | 35-39 | 20 |
Ian Hughes | World Standard Triathlon | 2008 | 50-54 | 49 |
Terry Brooks | World Standard Triathlon | 2008 | 60-64 | 38 |
Judith Hughes | World Long Duathlon | 2008 | 40-44 | 21 |
Ian Hughes | World Sprint Triathlon | 2007 | 45-49 | 10 |
Brian Welsh | World Sprint Triathlon | 2007 | 50-54 | 37 |
Terry Brooks | World Standard Triathlon | 2007 | 55-59 | 62 |
Terry Brooks | World Standard Triathlon | 2006 | 55-59 | 51 |
Judith Hughes | World Standard Triathlon | 2006 | 40-44 | 31 |
Terry Brooks | World Standard Triathlon | 2005 | 55-59 | 41 |
Terry Brooks | World Aquathlon | 2005 | 55-59 | 8 |
Hilary Johnson | World Standard Triathlon | 2004 | 45-49 | 29 |
Terry Brooks | World Standard Triathlon | 2004 | 55-59 | 40 |
Chris Proud | ITU Duathlon | 2004 | 55-59 | 16 |
Chris Proud | ETU Duathlon | 2004 | 55-59 | 10 |
Terry Brooks | World Standard Triathlon | 2003 | 55-59 | 40 |
Chris Proud | ETU Duathlon | 2002 | 55-59 | 9 |
Chris Proud | ITU Duathlon | 2001 | 55-59 | 13 |
Brian Welsh | World Long Triathlon | 2000 | 40-44 | 95 |
Brian Welsh | European Long Triathlon | 1999 | 40-44 | 21 |
Chris Proud | ITU Duathlon | 1998 | 50-54 | 29 |
Chris Proud | ETU Duathlon | 1997 | 50-54 | 7 |
Chris Proud | ITU Duathlon | 1997 | 50-54 | 14 |
James Cresswell | ITU Long Course Triathlon | 1997 | 20-24 | 6 |
Micah Allen | ITU Long Course Triathlon | 1997 | 20-24 | 14 |
David Smith | ITU Long Course Triathlon | 1997 | 40-44 | 45 |
Chris Proud | ETU Duathlon | 1996 | 40-49 | 10 |
Chris Proud | ITU Duathlon | 1996 | 40-49 | 18 |
Anyone who has represented GB at duathlon, triathlon or aquathlon should send their race results to webmaster@derbytriathlonclub.co.uk for inclusion in this table.