Ironman Finisher times
The Ironman distance is one of the greatest achievements many will attempt at some point in their triathlon career. Every finisher of an Iron distance event has spent many hours training over many months, this in itself is a triumph, especially given the pressures that we have on our time with family, work and other commitment all wanting a slice of our time.
Congratulations to all of our members that feature in this list.
If you have completed an Iron distance event, please send the details of your race to webmaster@derbytriathlonclub.co.uk.
An * by a person’s name indicates that they achieved qualification for that year’s Kona world Championship on Hawaii.
The table below may be searched or sorted. Type your search in the box provided, click on the up or down triangles in the header row to sort that column in in ascending or descending order.
Name | Gender | Age Group | Event | Year | Time |
---|---|---|---|---|---|
Mark Skelton* | Male | 40-44 | Austria | 2008 | 09:14:42 |
Mark Skelton | Male | 35-39 | Austria | 2004 | 09:18:55 |
Jim Cresswell | Male | 35-39 | Roth | 2009 | 09:28:35 |
Mark Skelton | Male | 40-44 | Austria | 2006 | 09:28:48 |
Stuart Cordner | Male | 35-39 | Austria | 2011 | 09:34:00 |
Andy Thornton | Male | 40-44 | Barcelona | 2014 | 09:34:13 |
Mark Skelton | Male | 40-44 | Austria | 2007 | 09:41:44 |
Stuart Cordner | Male | 35-39 | Challenge Copenhagen | 2010 | 09:44:00 |
Ant Gray | Male | 35-39 | Austria | 2004 | 09:44:46 |
Ben Leishman | Male | 30-34 | Austria | 2006 | 09:46:06 |
Ben Leishman | Male | 30-34 | Roth | 2009 | 09:49:11 |
Ben Leishman | Male | 30-34 | Germany | 2007 | 09:50:21 |
Ian Hughes | Male | 40-44 | Austria | 2004 | 09:52:39 |
Ben Leishman | Male | 30-34 | Austria | 2008 | 09:52:45 |
Paul Newton | Male | 35-39 | Challenge Barcelona | 2012 | 09:54:44 |
Ant Gray* | Male | 30-34 | Switzerland | 2002 | 09:58:17 |
Simon Lloyd | Male | 40-44 | Outlaw | 2012 | 10:00:50 |
Stuart Cordner | Male | 30-34 | Roth | 2009 | 10:01:38 |
Mark Skelton | Male | 30-34 | Longest Day | 1998 | 10:04:02 |
Mark Skelton | Male | 35-39 | Austria | 2003 | 10:04:28 |
Chris Nicoll | Male | 45-49 | Barcelona | 2014 | 10:12:41 |
Ant Gray | Male | 30-34 | Australia | 2001 | 10:14:54 |
Ant Gray | Male | 30-34 | Longest Day | 1999 | 10:17:05 |
Brian Swindell | Male | 45-49 | Austria | 2003 | 10:17:15 |
Ant Gray | Male | 35-39 | Switzerland | 2005 | 10:17:44 |
Simon Lloyd | Male | 40-44 | Challenge Barcelona | 2012 | 10:25:46 |
Chris Nicoll | Male | 35-39 | Switzerland | 2008 | 10:26:22 |
Ian Hughes* | Male | 45-49 | Lanzarote | 2009 | 10:26:57 |
Mark Gardner | Male | 30-34 | Challenge Barcelona | 2012 | 10:28:16 |
Ant Gray | Male | 35-39 | UK (Sherborne) | 2006 | 10:29:03 |
Ian Hughes | Male | 40-44 | Switzerland | 2003 | 10:30:39 |
Ian Ball | Male | Longest Day | 2001 | 10:35:36 | |
Mark Skelton | Male | 40-44 | France | 2005 | 10:39:06 |
Mark Fowell | Male | 55-59 | Outlaw | 2017 | 10:39:33 |
Ant Gray | Male | 35-39 | Canada | 2008 | 10:40:42 |
Mark Doyle | Male | 30-34 | Austria | 2003 | 10:41:44 |
Tim Liptrot | Male | 30-34 | Cotswold 226 | 2015 | 10:41:48 |
Naomi Warr | Female | 35-39 | Kona, Hawaii | 2013 | 10:49:04 |
Steve Emerton | Male | 35-39 | Switzerland | 2009 | 10:50:20 |
Ant Gray | Male | 35-39 | Austria | 2006 | 10:52:53 |
Ian Hughes | Male | 40-44 | Lanzarote | 2007 | 10:53:50 |
Ant Gray | Male | 30-34 | New Zealand | 2001 | 10:56:44 |
Mark Doyle | Male | Longest Day | 2001 | 11:00:06 | |
Martin Lugg | Male | Longest Day | 2001 | 11:03:16 | |
Mark Gardner | Male | 30-34 | Copenhagen | 2011 | 11:04:44 |
Ian Hughes | Male | 40-44 | Lanzarote | 2006 | 11:05:05 |
Ant Gray | Male | 35-39 | Lanzarote | 2008 | 11:07:01 |
Tom Swift | Male | 25-29 | UK (Bolton) | 2009 | 11:09:15 |
Stuart Cordner | Male | 30-34 | Lanzarote | 2008 | 11:10:18 |
Lewis Prebble | Male | 30-34 | Austria | 2003 | 11:11:50 |
Ben Leishman | Male | 30-34 | France | 2005 | 11:12:04 |
Chris Nicoll | Male | 40-44 | UK (Bolton) | 2009 | 11:15:43 |
Naomi Warr | Female | 30-34 | Outlaw | 2011 | 11:17:17 |
Ant Gray | Male | 40-44 | Lanzarote | 2009 | 11:17:27 |
Ant Gray | Male | 30-34 | Hawaii | 2002 | 11:20:48 |
Gavin Fletcher | Male | 35-39 | Challenge Barcelona | 2012 | 11:21:03 |
Ant Gray | Male | 35-39 | Lanzarote | 2007 | 11:22:01 |
Andy Grigg | Male | 45-49 | Outlaw | 2011 | 11:22:04 |
Ant Gray | Male | 30-34 | Switzerland | 2003 | 11:28:39 |
Ian Hughes | Male | 40-44 | Lanzarote | 2005 | 11:30:51 |
Simon Rolfs | Male | 30-34 | Challenge Barcelona | 2012 | 11:36:20 |
Mark Skelton | Male | 40-44 | Hawaii | 2008 | 11:41:04 |
Richard Clarke | Male | 40-44 | Outlaw | 2017 | 11:41:54 |
Ian Hughes | Male | 45-49 | Hawaii | 2009 | 11:45:12 |
Martin Witney | Male | 30-34 | Longest Day | 1999 | 11:46:08 |
Lewis Prebble | Male | 30-34 | Switzerland | 2002 | 11:46:09 |
Kevin Barton | Male | 35-39 | Longest Day | 1998 | 11:48:24 |
Stuart Hufton | Male | Longest Day | 2001 | 11:54:24 | |
Martin Lugg | Male | 40-44 | Longest Day | 1998 | 11:56:42 |
Lewis Prebble | Male | 35-39 | Lanzarote | 2007 | 11:57:36 |
Kevin Aitken | Male | 25-29 | Hawaii | 1991 | 11:57:52 |
Jim Cresswell | Male | 30-34 | Lanzarote | 2005 | 11:58:37 |
Dave Smith | Male | 40-44 | Longest Day | 1999 | 11:58:58 |
Gary Goacher | Male | Longest Day | 2001 | 12:00:16 | |
Laurent Willocq | Male | 35-39 | Switzerland | 2008 | 12:00:26 |
Chris Redding | Male | 45-49 | Challenge Barcelona | 2012 | 12:10:39 |
Marvin Malia | Male | 40-45 | Bolton | 2015 | 12:14:06 |
Izzy van Heeswijk | Female | 25-29 | Outlaw | 2017 | 12:19:27 |
Rosy Dear | Female | 30-34 | Longest Day | 1998 | 12:26:28 |
Dave Smith | Male | 45-49 | Switzerland | 2002 | 12:27:15 |
Martin Lugg | Male | 45-49 | New Zealand | 2004 | 12:27:37 |
Andy Clarke | Male | 30-34 | Longest Day | 1995 | 12:29:30 |
Martin Lugg | Male | 45-49 | Austria | 2006 | 12:30:14 |
Mark Fowell | Male | 50-54 | Barcelona | 2014 | 12:30:54 |
David Smith | Male | 45-49 | Switzerland | 2000 | 12:33:17 |
Judith Hughes | Female | 40-44 | Austria | 2009 | 12:35:11 |
Perie Cordner | Female | 35-39 | Switzerland | 2011 | 12:44:00 |
Mark Doyle | Male | 30-34 | Switzerland | 2002 | 12:46:01 |
Neil Woodhead | Male | 35-39 | UK (Sherborne) | 2008 | 12:48:10 |
Mark Gardner | Male | 30-34 | Challenge Barcelona | 2009 | 12:48:56 |
Chris Blount | Male | 35-39 | Longest Day | 1999 | 12:50:29 |
Ashley Turner | Male | 25-29 | Longest Day | 1995 | 13:06:16 |
Mark Beighton | Male | 45-49 | Lanzarote | 2009 | 13:06:49 |
Magnus Berntsson | Male | 40-44 | France | 2009 | 13:06:59 |
Mark Hudson | Male | 50-54 | W Australia | 2009 | 13:08:05 |
Rob Charles | Male | 35-39 | UK (Sherborne) | 2008 | 13:09:53 |
Chris Redding | Male | 45-49 | Wales | 2014 | 13:10:56 |
Magnus Berntsson | Male | 40-44 | UK (Sherborne) | 2008 | 13:11:25 |
Alex Latham-Boal | Male | 25-29 | UK (Sherborne) | 2006 | 13:15:06 |
Brian Welsh | Male | 45-49 | Switzerland | 2003 | 13:18:10 |
Alan Wheatcroft | Male | 30-34 | Longest Day | 1999 | 13:25:16 |
Russ Carter | Male | 45-49 | Austria | 2006 | 13:32:27 |
Clive Holland | Male | 55-59 | Outlaw | 2017 | 13:32:31 |
Steve Elliott | Male | 50-54 | Roth | 2008 | 13:41:36 |
Chris Blount | Male | 45-49 | Austria | 2006 | 13:42:53 |
Martin Lugg | Male | 45-49 | Lanzarote | 2005 | 13:47:17 |
Stuart Hufton | Male | 45-49 | France | 2009 | 13:47:28 |
Laurent Willocq | Male | 30-34 | France | 2005 | 13:53:14 |
David Miller | Male | 50-54 | Outlaw | 2016 | 13:55:21 |
Russ Carter | Male | 45-49 | Austria | 2007 | 13:58:33 |
Richard Hawksworth | Male | 45-49 | UK (Bolton) | 2009 | 13:59:37 |
Paul Webster | Male | 65-69 | Outlaw | 2017 | 13:59:49 |
Terry Brooks | Male | 50-54 | UK (Sherborne) | 2005 | 14:03:52 |
Paul Richardson | Male | 40-44 | France | 2009 | 14:05:35 |
Kevin Millwain | Male | 55-59 | Outlaw | 2017 | 14:09:23 |
Jon Bennett | Male | 30-34 | UK (Sherborne) | 2006 | 14:14:43 |
Russ Carter | Male | 40-44 | Lanzarote | 2005 | 14:16:24 |
Chris Blount | Male | 45-49 | UK (Sherbourne) | 2005 | 14:20:49 |
Jasmin Smith | Female | 25-30 | UK | 2012 | 14:24:08 |
Dave Acklam | Male | Challenge Copenhagen | 2010 | 14:42:33 | |
Dave Morrow | Male | 45-49 | UK (Bolton) | 2009 | 14:45:27 |
Nicole Stewart | Female | 45-49 | UK (Bolton) | 2009 | 14:48:20 |
Martin Lugg | Male | 50-54 | France | 2009 | 15:14:07 |
Justin Saunders | Male | 35-39 | France | 2009 | 15:24:30 |
Joe Dunster | Female | 40-44 | Austria | 2007 | 15:26:21 |
Jon Bennett | Male | 30-34 | Lanzarote | 2008 | 16:04:02 |
Russ Carter | Male | 45-49 | Lanzarote | 2008 | 16:09:11 |
Steve Tatum | Male | 45-49 | Austria | 2007 | 16:17:41 |
Rim Rimmington | Male | 50-54 | UK (Bolton) | 2009 | 16:24:16 |
Kevin Aitken | Male | 25-29 | Ironbridge | 1991 | |
Paul Enion | Male | Ironbridge | 1991 | ||
Brian Swindell | Male | 35-39 | Ironbridge | 1991 | |
Kevin Aitken* | Male | 25-29 | Cirencester | 1990 | |
Mark Skelton | Male | 25-29 | Longest Day | 1994 | |
Mick Skivington | Male | Longest Day | 1994 | ||
Andy Hough | Male | Longest Day | 1994 | ||
Kevin Barton | Male | 30-34 | Longest Day | 1994 | |
Neil Clamp | Male | Longest Day | 1994 | ||
Rob Edwards | Male | 40-44 | Wales | 2019 | 13:09:35 |
Paul Martin | Male | 50-54 | Wales | 2017 | 13:11:57 |
Kevin Gerrard | Male | 45-49 | Wales | 2017 | 13:46:56 |
Jerome Jones | Male | 40-44 | Wales | 2017 | 14:19:23 |
Richard Green | Male | 35-39 | Lakesman | 2019 | 13:00:21 |
Steve Gray | Male | 50-54 | Vichy | 2018 | 14:58:15 |
Rod Zala | Male | Keilder Iron Distance Traithlon | 2015 | 14:43:59 (17 overall) | |
Rod Zala | Male | 50-59 | The Brutal | 2018 | 17:47:49 (20 in AG) |
Rod Zala | Male | 50-59 | Midnightman | 2022 | 14:09:12 (3 in AG) |
If you have completed an Iron distance event, please send the details of your race to webmaster@derbytriathlonclub.co.uk.