Training
Welcome to the Training section. Below is a summary of the year’s scheduled training sessions. For more information on these training sessions and other training session please visit the relevant training section. Please note all prices quoted are for Club members only. We do welcome non-club members to join in our training sessions but there is an additional charge for non-members and priority will always be given to Club members should the session become full.
| Months | When | Start | Location | Cost | Description |
| All Year | Mon | 19:30 | Lonsdale Pool, Mickleover | £3.00 | Uncoached swim - 1hr |
| All year | Tue | 20:15 | Repton School | £3.00 | Coached swim – 1hr |
| All year | Thur | 19:00 | Etwall Leisure Centre | £3.00 | Coached swim – 1hr |
| Months | When | Start | Location | Cost | Description | Club | |
| May-Sep | Wed | 18.30 | Barton Marina, small lake | £3.00 (members) | Swim Session - 1 hr | DTC | |
| May-Sep | Sat | 09.00 | Barton Marina, small lake | £3.00 (members) | Swim session – 2 hrs | DTC | |
|
May-Sep |
Thur | 18:30 | Bosworth Water Park | £3.00 | Swim session – 2 hrs | 1485 Tri | |
| May-Sep | Sat | 07:00 | Bosworth Water Park | £3.00 | Swim session – 2 hrs | 1485 Tri | |
| May-Sep | Wed | 18:30 | Lavender Patch | £5.00 | Swim Session - 1 hr | MVH | |
| May-Sep | Thu | 18:00 | Bithfield Reseroir | £4.00 | Swim Session – 1.5 hrs | MVH |
| Months | When | Start | Location | Cost | Description |
| Winter | Sat | 09:00 | John Port School, Etwall | Free | All welcome |
| All year | Sat | 08:00 | Allestree / Mickleover | Free | Fast and hard |
| May-Aug | Tue | 19:10 | Repton | Free | 10 mile Time Trial |
| Winter | Mon | 19:00 | Moorways - National Hall | £4.00 | Coached Turbo Session |
| Months | When | Start | Location | Cost | Description |
| Mar-May | Wed | 19:00 | Moorways Track, Derby | £3 | 8 sessions |
| Oct-Mar | Wed | 19:00 | Carsington / Little Eaton | Free | 7/8 mile off-road run |
Non-Club Sessions
| Months | When | Start | Location | Cost | Description |
| All Year | Mon | 18:30 | Shobnall Track, Burton | £2 | HD - Track |
| All Year | Wed | 19:00 | Burton | £2 | HD - Hills/Speed/Track |
| All Year | Fri | 18:45 | Shelton Lock | 50p | SS - Steady Runs |
| Winter | Wed | 18:00 | Moorways Track, Derby | £1 | SS - Track |
| Summer | Wed | 18:00 |
Darley Park, Derby |
Free | SS - Hill/Speed |
DTC members are welcome at both Hatton Darts (HD) and Shelton Striders (SS) training sessions. For more information on these sessions please visit the relevant Club's website.
Brick Sessions – Training Triathlons
| Months | When | Start | Location | Cost | Description |
| May-Aug | Thur | 19:00 | Etwall Leisure Centre | £3 | Summer Series |
| Months | When | Start | Location | Cost | Description |
| May-Sep | Thur | 19:00 | Etwall Leisure Centre | £2 |
Copyright 2009 - 2010 Derby Triathlon Club
Please report any problems to the webmaster
