Derby Triathlon Club

Practice Aquathlon Results

Training Aquathlon Results

13th August 2011
approx 750m swim & 5k run

name finish swim1 swim2 swim t1 run1 run2 run3 run4 run5 run6 run7 run pace
ian 35:52 04:40 08:35 13:15 01:15 03:05 03:05 03:00 02:59 03:04 03:03 03:06 21:22 50%
chris 36:27 04:20 08:45 13:05 00:54 03:06 03:15 03:15 03:09 03:11 03:15 03:17 22:28 0%
gav 36:47 04:33 08:35 13:08 00:39 03:22 03:21 03:15 03:17 03:17 03:16 03:12 23:00 100%
adrian 39:42 06:00 11:40 17:40 00:44 03:01 03:05 03:08 03:02 03:00 02:58 03:04 21:18 0%
sarah 41:13 04:51 09:39 14:30 00:52 03:54 03:55 03:49 03:44 03:38 03:34 03:17 26:21 100%

20th August 2011
approx 750m swim & 5k run

name finish swim1 swim2 swim t1 run1 run2 run3 run4 run5 run6 run7 run pace
rich 33:54 03:55 07:40 11:35 00:35 03:05 03:05 03:03 03:17 02:56 03:10 03:08 21:44 33%
chris r 34:36 04:12 08:23 12:35 00:43 03:02 03:00 03:00 03:06 03:06 03:10 02:54 21:18 33%
alex 35:07 04:35 09:25 14:00 00:50 02:52 02:51 02:54 02:55 02:55 02:56 02:54 20:17 17%
chris 35:20 04:17 08:37 12:54 00:57 02:25 00:39 03:08 03:07 06:06 03:04 03:00 21:29 17%
rob* 41:00 04:55 10:20 15:15 01:23 03:02 03:14 03:21 03:23 03:27 03:13 03:25 23:05 0%
adrian 40:41 06:15 12:28 18:43 00:37 03:00 02:58 03:02 03:07 03:07 03:10 02:57 21:21 17%

* rob - I think you were told you had one lap left when you had two so to make the results spreadsheet work I have added an extra lap on

Notes

swim1 = half lap

swim2 = full lap

pace = aim is to achieve even or negative splits and get a score of 100% (2sec tolerance allowed to accomodate the fact I was chatting and timing at the same time!)

Measured the run using mapmyrun and the distance was 5.25km

Any problems with the timings let me know andy.thornton@derbytriathlonclub.co.uk

Copyright 2009 - 2010 Derby Triathlon Club
Please report any problems to the webmaster