| Position | Cat Posn | Total |
Category |
Name |
Bib # | Lap1 | Overall Posn |
Cat Posn | Lap2 | Overall Posn |
Cat Posn | Lap3 | Overall Posn |
Cat Posn | Lap4 | Overall Posn |
Cat Posn | Lap5 | Overall Posn |
Cat Posn |
| 1 | 1 | 01:11:43 | M |
Jacob Manning | 60 | 00:08:15 | 1 |
1 | 00:23:14 | 2 |
1 | 00:08:32 | 2 |
2 | 00:23:45 | 3 |
1 | 00:07:57 | 1 |
1 |
| 2 | 1 | 01:12:24 | MV |
Ian Hughes | 72 | 00:08:33 | 3 |
1 | 00:23:14 | 2= |
1 | 00:08:41 | 4 |
1 | 00:23:26 | 2 |
1 | 00:08:30 | 7 |
1 |
| 3 | 2 | 01:13:20 | M |
Tim Doyle | 50 | 00:08:38 | 4 |
2 | 00:23:56 | 5 |
3 | 00:08:31 | 1 |
1 | 00:24:14 | 6 |
4 | 00:08:01 | 2 |
2 |
| 4 | 3 | 01:14:33 | M |
Russell Atkinson | 46 | 00:08:52 | 6 |
3 | 00:24:15 | 8 |
6 | 00:08:36 | 3 |
3 | 00:24:36 | 8 |
6 | 00:08:14 | 4 |
4 |
| 5 | 4 | 01:14:51 | M |
Andy Shorney | 63 | 00:08:55 | 8 |
4 | 00:24:01 | 6 |
4 | 00:09:16 | 9 |
7 | 00:23:52 | 4 |
2 | 00:08:47 | 12 |
10 |
| 6 | 5 | 01:15:16 | M |
Nathan Hughes | 57 | 00:08:26 | 2 |
5 | 00:24:10 | 7 |
5 | 00:09:16 | 9= |
7= | 00:24:34 | 7 |
5 | 00:08:50 | 14 |
12 |
| 7 | 6 | 01:15:18 | M |
Thomas Swift | 64 | 00:09:08 | 9 |
6 | 00:24:19 | 9 |
7 | 00:08:53 | 5 |
4 | 00:24:49 | 9 |
7 | 00:08:09 | 3 |
3 |
| 8 | 7 | 01:15:26 | M |
Danny Evans | 53 | 00:09:16 | 13 |
7 | 00:23:52 | 4 |
2 | 00:09:27 | 14 |
12 | 00:24:02 | 5 |
3 | 00:08:49 | 13 |
11 |
| 9 | 8 | 01:16:21 | M |
Ian Conn | 49 | 00:09:13 | 11 |
8 | 00:24:19 | 9= |
7= | 00:09:08 | 7 |
5 | 00:25:11 | 13 |
9 | 00:08:30 | 7= |
7 |
| 10 | 1 | 01:17:18 | TEAM |
Patrick Watson Team The Headmaster | 83 | 00:09:42 | 18 |
1 | 00:24:55 | 14 |
2 | 00:09:05 | 6 |
1 | 00:24:56 | 10 |
2 | 00:08:40 | 11 |
1 |
| 11 | 9 | 01:17:25 | M |
Neil Hogbin | 56 | 00:08:40 | 5 |
9 | 00:25:46 | 18 |
12 | 00:09:14 | 8 |
6 | 00:25:26 | 14 |
10 | 00:08:19 | 6 |
6 |
| 12 | 10 | 01:17:46 | M |
Neil Woodhead | 66 | 00:09:48 | 20 |
10 | 00:24:53 | 13 |
9 | 00:09:22 | 11 |
9 | 00:25:04 | 12 |
8 | 00:08:39 | 10 |
9 |
| 13 | 2 | 01:18:03 | TEAM |
Lottie & John Manning | 80 | 00:11:29 | 39 |
2 | 00:21:59 | 1 |
1 | 00:11:32 | 35 |
6 | 00:21:42 | 1 |
1 | 00:11:21 | 40 |
6 |
| 14 | 2 | 01:18:14 | MV |
Mick Revill | 76 | 00:09:19 | 14 |
2 | 00:24:49 | 11 |
2 | 00:09:39 | 17 |
2 | 00:25:02 | 11 |
2 | 00:09:25 | 21 |
3 |
| 15 | 11 | 01:18:55 | M |
Tim Wells | 65 | 00:09:23 | 15 |
11 | 00:24:59 | 15 |
10 | 00:09:30 | 15 |
13 | 00:26:02 | 18 |
12 | 00:09:01 | 17 |
13 |
| 16 | 3 | 01:19:48 | MV |
Richard Hawksworth | 71 | 00:09:55 | 21 |
3 | 00:24:49 | 11= |
2= | 00:10:08 | 22 |
4 | 00:25:30 | 15 |
3 | 00:09:26 | 22 |
4 |
| 17 | 12 | 01:19:55 | M |
Chris Macdonald | 59 | 00:09:27 | 16 |
12 | 00:25:12 | 16 |
11 | 00:10:07 | 21 |
14 | 00:25:57 | 16 |
11 | 00:09:12 | 19 |
15 |
| 18 | 13 | 01:20:48 | M |
Mark Beighton | 48 | 00:09:12 | 10 |
13 | 00:26:35 | 22 |
13 | 00:09:26 | 13 |
11 | 00:27:20 | 22 |
14 | 00:08:15 | 5 |
5 |
| 19 | 3 | 01:21:02 | TEAM |
Toby / Christian Mansfield / Booth | 81 | 00:09:59 | 22 |
3 | 00:25:38 | 17 |
3 | 00:09:39 | 17= |
3 | 00:25:59 | 17 |
3 | 00:09:47 | 25 |
3 |
| 20 | 4 | 01:22:05 | MV |
Richard Spencer | 78 | 00:09:15 | 12 |
4 | 00:26:28 | 21 |
4 | 00:09:50 | 19 |
3 | 00:27:41 | 26 |
4 | 00:08:51 | 16 |
2 |
| 21 | 4 | 01:23:01 | TEAM |
Paul Martin (Team Entry) | 82 | 00:09:32 | 17 |
4 | 00:26:49 | 24 |
5 | 00:09:34 | 16 |
2 | 00:27:40 | 25 |
6 | 00:09:26 | 22= |
2 |
| 22 | 14 | 01:23:21 | M |
Gerard Eivors | 51 | 00:08:52 | 6= |
14 | 00:29:10 | 31 |
18 | 00:09:25 | 12 |
10 | 00:27:17 | 20 |
13 | 00:08:37 | 9 |
8 |
| 23 | 1 | 01:23:45 | F |
Zoe Sewter | 39 | 00:10:39 | 31 |
1 | 00:26:15 | 19 |
1 | 00:10:31 | 24 |
2 | 00:26:51 | 19 |
1 | 00:09:29 | 24 |
2 |
| 24 | 15 | 01:24:43 | M |
Temple Niall | 62 | 00:10:30 | 27 |
15 | 00:26:41 | 23 |
14 | 00:10:50 | 30 |
18 | 00:27:36 | 23= |
15 | 00:09:06 | 18 |
14 |
| 25 | 16 | 01:25:16 | M |
Jon Archer | 45 | 00:09:47 | 19 |
16 | 00:27:29 | 28 |
16 | 00:10:43 | 27 |
17 | 00:27:54 | 27 |
16 | 00:09:23 | 20 |
16 |
| 26 | 5 | 01:26:19 | TEAM |
Daniel Kerry Team | 58 | 00:10:10 | 23 |
5 | 00:26:59 | 25 |
6 | 00:10:49 | 29 |
4 | 00:27:36 | 23 |
5 | 00:10:45 | 35 |
4 |
| 27 | 17 | 01:26:57 | M |
Ricardo Banuelas | 47 | 00:10:35 | 29 |
17 | 00:27:19 | 27 |
15 | 00:10:40 | 25 |
15 | 00:28:05 | 28 |
17 | 00:10:18 | 29 |
19 |
| 28 | 6 | 01:27:34 | TEAM |
Nick Pape | 74 | 00:11:12 | 36 |
6 | 00:26:21 | 20 |
4 | 00:11:25 | 33 |
5 | 00:27:19 | 21 |
4 | 00:11:17 | 39 |
5 |
| 29 | 2 | 01:27:57 | F |
Elsie Roberts | 38 | 00:10:37 | 30 |
2 | 00:29:33 | 33 |
2 | 00:10:01 | 20 |
1 | 00:28:56 | 30 |
2 | 00:08:50 | 14= |
1 |
| 30 | 18 | 01:28:07 | M |
Paul Harris | 55 | 00:10:15 | 25 |
18 | 00:28:33 | 29 |
17 | 00:10:56 | 31 |
19 | 00:28:32 | 29 |
18 | 00:09:51 | 26 |
17 |
| 31 | 1 | 01:28:32 | FV |
Carolyn Osborne | 41 | 00:10:20 | 26 |
1 | 00:28:39 | 30 |
1 | 00:10:23 | 23 |
1 | 00:29:16 | 31 |
1 | 00:09:54 | 27 |
1 |
| 32 | 5 | 01:30:22 | MV |
Mike Rimmington | 77 | 00:11:18 | 38 |
5 | 00:27:06 | 26 |
5 | 00:12:04 | 40 |
7 | 00:29:23 | 32 |
5 | 00:10:31 | 34 |
6 |
| 33 | 3 | 01:31:34 | F |
Zoe Allery | 36 | 00:11:06 | 35 |
3 | 00:29:40 | 34 |
3 | 00:10:47 | 28 |
3 | 00:29:40 | 33 |
3 | 00:10:21 | 30 |
3 |
| 34 | 6 | 01:33:01 | MV |
David Stevens | 79 | 00:11:16 | 37 |
6 | 00:29:24 | 32 |
6 | 00:11:43 | 37 |
6 | 00:30:12 | 34 |
6 | 00:10:26 | 31 |
5 |
| 35 | 19 | 01:33:53 | M |
Duncan Newberry | 61 | 00:10:50 | 33 |
19 | 00:30:45 | 35 |
19 | 00:11:06 | 32 |
20 | 00:31:09 | 36 |
20 | 00:10:03 | 28 |
18 |
| 36 | 20 | 01:34:48 | M |
Robert Yates | 67 | 00:10:32 | 28 |
20 | 00:31:23 | 37 |
20 | 00:11:27 | 34 |
21 | 00:30:58 | 35 |
19 | 00:10:28 | 33 |
21 |
| 37 | 21 | 01:36:22 | M |
Kelvin Ara | 44 | 00:10:12 | 24 |
21 | 00:32:07 | 39 |
22 | 00:10:40 | 25= |
15= | 00:32:57 | 40 |
22 | 00:10:26 | 31= |
20 |
| 38 | 2 | 01:37:18 | FV |
Sheona Revill | 43 | 00:10:54 | 34 |
2 | 00:31:02 | 36 |
2 | 00:11:43 | 37= |
2 | 00:32:26 | 39 |
2 | 00:11:13 | 38 |
2 |
| 39 | 22 | 01:38:13 | M |
Paul Grainger | 54 | 00:11:48 | 40 |
22 | 00:31:35 | 38 |
21 | 00:11:59 | 39 |
22 | 00:31:44 | 38 |
21 | 00:11:07 | 37 |
22 |
| 40 | 7 | 01:42:42 | MV |
Ken Astley | 68 | 00:12:34 | 42 |
7 | 00:32:48 | 40 |
7 | 00:12:53 | 41 |
8 | 00:31:23 | 37 |
7 | 00:13:04 | 42 |
8 |
| 41 | 8 | 01:44:12 | MV |
Robert Haskins | 70 | 00:10:48 | 32 |
8 | 00:35:32 | 42 |
8 | 00:11:32 | 35= |
5 | 00:35:29 | 42 |
8 | 00:10:51 | 36 |
7 |
| 42 | 7 | 01:46:26 | TEAM |
Chris Tubey Team | 84 | 00:12:06 | 41 |
7 | 00:34:06 | 41 |
7 | 00:12:59 | 42 |
7 | 00:34:24 | 41 |
7 | 00:12:51 | 41 |
7 |
| 43 | 3 | 01:53:18 | FV |
Kerry Pape | 42 | 00:12:42 | 43 |
3 | 00:36:54 | 43 |
3 | 00:13:27 | 43 |
3 | 00:36:58 | 43 |
3 | 00:13:17 | 43 |
3 |
| 44 | 4 | 02:08:19 | F |
Helen Miller | 37 | 00:13:22 | 44 |
4 | 00:39:14 | 44 |
4 | 00:19:04 | 44 |
4 | 00:40:58 | 44 |
4 | 00:15:41 | 44 |
4 |
NEXT DERBY TRI EVENT - SKINFIT TRIATHLON SUNDAY 11 MAY |
||||||||||||||||||||
| DNS | F |
Clare Tetley | 40 | |||||||||||||||||
| DNS | M |
Steve Emerton | 52 | |||||||||||||||||
| DNS | MV |
Guido Geutjens | 69 | |||||||||||||||||
| DNS | MV |
Paul Mettam | 73 | |||||||||||||||||
| DNS | MV |
Tony Pickance | 75 | |||||||||||||||||