National League
DTC are 2009 National League Team Champions
UK National Triathlon and Duathlon League
The league promotes competition between Club Teams and Individuals and final positions are classed on the best four results across the season from a list of predetermined races. There are a variety of trophies on offer in the National League which include:
- Team: Overall
- Team: less than 6 registered athletes
- Team with between 6 & 12 athletes
- Individual: Overall (Male & Female)
- Individual: Enduarnce (events with tariff of 190 or above - best 3 scores) (Male & Female)
- Individual: Duathlon (three duathlons & one triathlon to score) (Male & Female)
- Individual: Olympic Distance
- Individual: Vets 40+ 50+ 60+ & 70+ (Male & Female)
- Individual: Novice (less than 2 seasons) (Male & Female)
Scoring
Every year the League publishes a list of reccomended events. Each event has a tariff of points. The winner scores the full tariff; other finishes score a percentage of the tariff depending on how long in time they finish after the winner. The total score is made up of the best 4 scoring races except for the endurance competition which only requires only 3.
Participation
If you are targeting a high finishing position in any of the following races or will be competing in at least 4 of the following events and wish to be registered for the National League you need to contact racing@derbytriathlonclub.co.uk
For more information on the National League visit the TRI247 Website
2010 National League Races
| March | ||
| 06 | Clumber Park National Duathlon Champs | 175 |
| April | ||
| 05 | Steyning Duathlon | 170 |
| 11 | Emberton Park Duathlon | 170 |
| 20 | Dragonslayer Duathlon | 170 |
| 24 | Ashbourne Duathlon | 180 |
| 25 | Horstaande Mass Duathlon, Holland | 185 |
| May | ||
| 02 | New Forest Triathlon | 175 |
| 02 | Cambridge Duathlon | 170 |
| 12 | ETU Duathlon Champs, Norway | 180 |
| 22 | Ironman Lanazarote | 220 |
| 23 | Swashbuckler Middle-Distance Triathlon | 195 |
| 29 | Little Beaver Triathlon | 180 |
| 29 | Beaver Tritahlon | 190 |
| 30 | Crystal Palace Triathlon | 175 |
| June | ||
| 06 | Emberton Park National Sprint Triathlon Champs | 175 |
| 06 | Weymouth Middle-Distance Triathlon | 195 |
| 13 | Nokia Windsor Triathon (1.5, 42, 10) | 180 |
| 13 | Bala Middle-Distance National Triathlon Champs | 195 |
| 19 | Dambuster Triathlon | 180 |
| 20 | Wimbleball Ironman UK (70.3) | 200 |
| 20 | Northumbrian Triathlon | 180 |
| 27 | Shropshire Triathlon | 180 |
| 27 | Lakeside Triathlon | 170 |
| 27 | Ironman France | 220 |
| 27 | A Day in the Lakes Triathlon | 195 |
| 27 | Vitoria-Gasteiz ETU Long-Distance Tri Champs | 195 |
| July | ||
| 03 | Cleveland Steelman | 195 |
| 03-04 | ETU Triathlon Champs Athlone | 185 |
| 04 | Emberton Park Cowman | 195 |
| 04 | Ironman Germany | 220 |
| 10 | Ripon Triathlon | 180 |
| 18 | Ironman Roth | 220 |
| 24 | Northumberland Middle-Distance Triathlon | 195 |
| 25 | Dextro Energy Age-Gp Triathlon Hyde Park | 180 |
| 25 | Milton Keynes Triathlon | 180 |
| 31 | ITU Long-Distance Triathlon Champs Immerstadt, Germany | 200 |
| Aug | ||
| 01 | Blithfield Triathlon (1.5, 42, 10) | 180 |
| 01 | Bolton Ironman UK | 220 |
| 07 | Nottingham Outlaw Triathlon | 220 |
| 07 | Swanage Triathlon | 180 |
| 08 | Wensleydale Triathlon | 200 |
| 15 | Bedford Nat Triathlon Champs | 180 |
| 15 | Copehagen Challenge | 220 |
| Sep | ||
| 03-05 | ITU World Champs Duathlon, Edinburgh | 180 |
| 04 | The Vitruvian | 180 |
| 05 | Helvellyn Triathlon | 190 |
| 06 | Powerman World Champs Zofingen | 210 |
| 12 | ITU World Triathlon Champs Budapest | 185 |
| 12 | Derby Triathlon | 165 |
| 12 | Bala Triathlon | 180 |
| Oct | ||
| 03 | Carsington Duathlon | 170 |
| TBC | Helwith Bridge Dutahlon | 170 |
Copyright 2009 - 2010 Derby Triathlon Club
Please report any problems to the webmaster
