Ironman Finishers
Derby Triathlon Club Ironman Finishers
For more information see Ironman Finishers.pdf at the bottom of this page.
* by the name indicates qualification for the Ironman World Championships in Kona, Hawaii
| Name | Gender | Age Group | Event | Year | Time |
| Mark Skelton* | Male | 40-44 | Austria | 2008 | 09:14:42 |
| Mark Skelton | Male | 35-39 | Austria | 2004 | 09:18:55 |
| Jim Cresswell | Male | 35-39 | Roth | 2009 | 09:28:35 |
| Mark Skelton | Male | 40-44 | Austria | 2006 | 09:28:48 |
| Mark Skelton | Male | 40-44 | Austria | 2007 | 09:41:44 |
| Ant Gray | Male | 35-39 | Austria | 2004 | 09:44:46 |
| Ben Leishman | Male | 30-34 | Austria | 2006 | 09:46:06 |
| Ben Leishman | Male | 30-34 | Roth | 2009 | 09:49:11 |
| Ben Leishman | Male | 30-34 | Germany | 2007 | 09:50:21 |
| Ian Hughes | Male | 40-44 | Austria | 2004 | 09:52:39 |
| Ben Leishman | Male | 30-34 | Austria | 2008 | 09:52:45 |
| Ant Gray* | Male | 30-34 | Switzerland | 2002 | 09:58:17 |
| Stuart Cordner | Male | 30-34 | Roth | 2009 | 10:01:38 |
| Mark Skelton | Male | 30-34 | Longest Day | 1998 | 10:04:02 |
| Mark Skelton | Male | 35-39 | Austria | 2003 | 10:04:28 |
| Ant Gray | Male | 30-34 | Australia | 2001 | 10:14:54 |
| Ant Gray | Male | 30-34 | Longest Day | 1999 | 10:17:05 |
| Brian Swindell | Male | 45-49 | Austria | 2003 | 10:17:15 |
| Ant Gray | Male | 35-39 | Switzerland | 2005 | 10:17:44 |
| Chris Nicoll | Male | 35-39 | Switzerland | 2008 | 10:26:22 |
| Ian Hughes* | Male | 45-49 | Lanzarote | 2009 | 10:26:57 |
| Ant Gray | Male | 35-39 | UK (Sherbourne) | 2006 | 10:29:03 |
| Ian Hughes | Male | 40-44 | Switzerland | 2003 | 10:30:39 |
| Mark Skelton | Male | 40-44 | France | 2005 | 10:39:06 |
| Ant Gray | Male | 35-39 | Canada | 2008 | 10:40:42 |
| Mark Doyle | Male | 30-34 | Austria | 2003 | 10:41:44 |
| Steve Emmerton | Male | 35-39 | Switzerland | 2009 | 10:50:20 |
| Ant Gray | Male | 35-39 | Austria | 2006 | 10:52:53 |
| Ian Hughes | Male | 40-44 | Lanzarote | 2007 | 10:53:50 |
| Ant Gray | Male | 30-34 | New Zealand | 2001 | 10:56:44 |
| Ian Hughes | Male | 40-44 | Lanzarote | 2006 | 11:05:05 |
| Ant Gray | Male | 35-39 | Lanzarote | 2008 | 11:07:01 |
| Tom Swift | Male | 25-29 | UK (Bolton) | 2009 | 01:09:15 |
| Stuart Cordner | Male | 30-34 | Lanzarote | 2008 | 11:10:18 |
| Lewis Prebble | Male | 30-34 | Austria | 2003 | 11:11:50 |
| Ben Leishman | Male | 30-34 | France | 2005 | 11:12:04 |
| Chris Nicoll | Male | 40-44 | UK (Bolton) | 2009 | 01:15:43 |
| Ant Gray | Male | 40-44 | Lanzarote | 2009 | 11:17:27 |
| Ant Gray | Male | 30-34 | Hawaii | 2002 | 11:20:48 |
| Ant Gray | Male | 35-39 | Lanzarote | 2007 | 11:22:01 |
| Ant Gray | Male | 30-34 | Switzerland | 2003 | 11:28:39 |
| Ian Hughes | Male | 40-44 | Lanzarote | 2005 | 11:30:51 |
| Mark Skelton | Male | 40-44 | Hawaii | 2008 | 11:41:04 |
| Ian Hughes | Male | 45-49 | Hawaii | 2009 | 11:45:12 |
| Martin Witney | Male | 30-34 | Longest Day | 1999 | 11:46:08 |
| Lewis Prebble | Male | 30-34 | Switzerland | 2002 | 11:46:09 |
| Kevin Barton | Male | 35-39 | Longest Day | 1998 | 11:48:24 |
| Martin Lugg | Male | 40-44 | Longest Day | 1998 | 11:56:42 |
| Lewis Prebble | Male | 35-39 | Lanzarote | 2007 | 11:57:36 |
| Kevin Aitken | Male | 25-29 | Hawaii | 1991 | 11:57:52 |
| Jim Cresswell | Male | 30-34 | Lanzarote | 2005 | 11:58:37 |
| Dave Smith | Male | 40-44 | Longest Day | 1999 | 11:58:58 |
| Laurent Willocq | Male | 35-39 | Switzerland | 2008 | 12:00:26 |
| Rosy Dear | Female | 30-34 | Longest Day | 1998 | 12:26:28 |
| Dave Smith | Male | 45-49 | Switzerland | 2002 | 12:27:15 |
| Martin Lugg | Male | 45-49 | New Zealand | 2004 | 12:27:37 |
| Andy Clarke | Male | 30-34 | Longest Day | 1995 | 12:29:30 |
| Martin Lugg | Male | 45-49 | Austria | 2006 | 12:30:14 |
| Judith Hughes | Female | 40-44 | Austria | 2009 | 12:35:11 |
| Mark Doyle | Male | 30-34 | Switzerland | 2002 | 12:46:01 |
| Neil Woodhead | Male | 35-39 | UK (Sherbourne) | 2008 | 12:48:10 |
| Mark Gardner | Male | 30-34 | Barcelona | 2009 | 12:48:56 |
| Chris Blount | Male | 35-39 | Longest Day | 1999 | 12:50:29 |
| Ashley Turner | Male | 25-29 | Longest Day | 1995 | 13:06:16 |
| Mark Beighton | Male | 45-49 | Lanzarote | 2009 | 13:06:49 |
| Magnus Berntsson | Male | 40-44 | France | 2009 | 13:06:59 |
| Mark Hudson | Male | 50-54 | W Australia | 2009 | 13:08:05 |
| Rob Charles | Male | 35-39 | UK (Sherbourne) | 2008 | 13:09:53 |
| Magnus Berntsson | Male | 40-44 | UK (Sherbourne) | 2008 | 13:11:25 |
| Alex Latham-Boal | Male | 25-29 | UK (Sherbourne) | 2006 | 13:15:06 |
| Brian Welsh | Male | 45-49 | Switzerland | 2003 | 13:18:10 |
| Alan Wheatcroft | Male | 30-34 | Longest Day | 1999 | 13:25:16 |
| Russ Carter | Male | 45-49 | Austria | 2006 | 13:32:27 |
| Steve Elliott | Male | 50-54 | Roth | 2008 | 13:41:36 |
| Chris Blount | Male | 45-49 | Austria | 2006 | 13:42:53 |
| Martin Lugg | Male | 45-49 | Lanzarote | 2005 | 13:47:17 |
| Stuart Hufton | Male | 45-49 | France | 2009 | 13:47:28 |
| Laurent Willocq | Male | 30-34 | France | 2005 | 13:53:14 |
| Russ Carter | Male | 45-49 | Austria | 2007 | 13:58:33 |
| Richard Hawksworth | Male | 45-49 | UK (Bolton) | 2009 | 13:59:37 |
| Terry Brooks | Male | 50-54 | UK (Sherbourne) | 2005 | 14:03:52 |
| Paul Richardson | Male | 40-44 | France | 2009 | 14:05:35 |
| Jon Bennett | Male | 30-34 | UK (Sherbourne) | 2006 | 14:14:43 |
| Russ Carter | Male | 40-44 | Lanzarote | 2005 | 14:16:24 |
| Chris Blount | Male | 45-49 | UK (Sherbourne) | 2005 | 14:20:49 |
| Dave Morrow | Male | 45-49 | UK (Bolton) | 2009 | 14:45:27 |
| Martin Lugg | Male | 50-54 | France | 2009 | 15:14:07 |
| Justin Saunders | Male | 35-39 | France | 2009 | 15:24:30 |
| Joe Dunster | Female | 40-44 | Austria | 2007 | 15:26:21 |
| Jon Bennett | Male | 30-34 | Lanzarote | 2008 | 16:04:02 |
| Russ Carter | Male | 45-49 | Lanzarote | 2008 | 16:09:11 |
| Steve Tatum | Male | 45-49 | Austria | 2007 | 16:17:41 |
| Rim Rimmington | Male | 50-54 | UK (Bolton) | 2009 | 16:24:16 |
| Kevin Aitken | Male | 25-29 | Ironbridge | 1991 | 00:00:00 |
| Paul Enion | Male | 0 | Ironbridge | 1991 | 00:00:00 |
| Brian Swindell | Male | 35-39 | Ironbridge | 1991 | 00:00:00 |
| Kevin Aitken* | Male | 25-29 | Cirencester | 1990 | 00:00:00 |
| Mark Skelton | Male | 25-29 | Longest Day | 1994 | 00:00:00 |
| Mick Skivvington | Male | 0 | Longest Day | 1994 | 00:00:00 |
| Andy Hough | Male | 0 | Longest Day | 1994 | 00:00:00 |
| Kevin Barton | Male | 30-34 | Longest Day | 1994 | 00:00:00 |
| Neil Clamp | Male | 0 | Longest Day | 1994 | 00:00:00 |
| Attachment | Size |
|---|---|
| Ironman Finishers.pdf | 87.97 KB |
Copyright 2009 - 2010 Derby Triathlon Club
Please report any problems to the webmaster
