Derby Junior Triathlon Results 2011
Derby Junior Triathlon 2011 - Final Results
Click Here for a pdf version of results
Youth-B
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | BUTLER, Jake | Northants Tri Club | 38:04 | 07:43 | 3 | 20:35 | 1 | 09:46 | 2 |
| 2 | WALKER, Joe | Grimsby Triathlon Club | 38:38 | 06:55 | 1 | 22:01 | 4 | 09:42 | 1 |
| 3 | MONK, Harry | Team Cherwell | 39:11 | 07:24 | 2 | 21:21 | 3 | 10:26 | 5 |
| 4 | THOMPSON, Harry | Charnwood Triathlon Club | 39:41 | 09:00 | 5 | 20:47 | 2 | 09:54 | 3 |
| 5 | BOAM, Jordan | Mansfield Triathlon Club | 41:41 | 09:22 | 7 | 22:25 | 5 | 09:54 | 3 |
| 6 | JOHNSTON, Bruce | Charnwood Triathlon Club | 43:05 | 09:11 | 6 | 22:31 | 6 | 11:23 | 7 |
| 7 | MCBRIDE, Harry | Mansfield Triathlon Club | 45:42 | 08:48 | 4 | 23:38 | 7 | 13:16 | 8 |
| 8 | FRETTINGHAM, Andrew | Absolute Triathlon | 46:12 | 09:41 | 8 | 25:41 | 8 | 10:50 | 6 |
Youth-G
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | BORROWS, Rachel | Leicester Triathlon Club | 38:13 | 06:35 | 1 | 20:47 | 1 | 10:51 | 1 |
| 2 | BECKWITH, Emma | 4 Life Triathlon Club | 42:54 | 07:20 | 3 | 23:30 | 2 | 12:04 | 3 |
| 3 | SCOTCHBROOK, Chloe | Leicester Triathlon Club | 44:39 | 07:03 | 2 | 25:26 | 5 | 12:10 | 4 |
| 4 | GRIFITH, Melissa | Leicester Triathlon Club | 45:08 | 07:22 | 4 | 25:21 | 4 | 12:25 | 5 |
| 5 | COOKE, Rhian | Lincoln Triathlon Club | 45:35 | 08:49 | 6 | 24:45 | 3 | 12:01 | 2 |
| 6 | ALLISON, Aoife | Mansfield Triathlon Club | 48:52 | 08:29 | 5 | 26:58 | 7 | 13:25 | 6 |
| 7 | BOOTHROYD, Beth | Derby Triathlon Club | 50:09 | 09:30 | 9 | 26:36 | 6 | 14:03 | 7 |
| 8 | TOWNDROW, Joanna | 4 Life Triathlon Club | 52:42 | 08:50 | 7 | 29:39 | 8 | 14:13 | 8 |
| 9 | HARRISON, Charlotte | Team Cherwell | 58:49 | 09:21 | 8 | 32:59 | 9 | 16:29 | 9 |
TriStar3-B
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | WEEDS, Tom | 28:01 | 06:16 | 11 | 13:20 | 1 | 08:25 | 6 | |
| 2 | BELL, George | Leicester Triathlon Club | 28:35 | 05:13 | 2 | 15:10 | 5 | 08:12 | 4 |
| 3 | IZZARD, Barclay | Derby Triathlon Club | 29:10 | 04:47 | 1 | 16:28 | 9 | 07:55 | 3 |
| 4 | DIJKSTRA, Ben | Charnwood Triathlon Club | 29:23 | 06:31 | 15 | 15:01 | 4 | 07:51 | 2 |
| 5 | GREAVES, Josh | 29:38 | 06:11 | 10 | 14:56 | 3 | 08:31 | 7 | |
| 6 | WHITFIELD, James | 4 Life Triathlon Club | 30:40 | 05:37 | 3 | 15:47 | 6 | 09:16 | 15 |
| 7 | WEAVERS, Joshua | Charnwood Triathlon Club | 30:59 | 05:48 | 5 | 17:29 | 15 | 07:42 | 1 |
| 8 | OWEN, James | Leicester Triathlon Club | 31:03 | 05:54 | 7 | 16:48 | 11 | 08:21 | 5 |
| 9 | BROWN, Jed | 31:29 | 06:19 | 12 | 16:18 | 7 | 08:52 | 11 | |
| 10 | BARKER, Sam | 4 Life Triathlon Club | 32:03 | 06:52 | 17 | 16:27 | 8 | 08:44 | 10 |
| 11 | SEXTON, Luke | Team Cherwell | 32:05 | 05:41 | 4 | 16:55 | 13 | 09:29 | 18 |
| 12 | CHANDLER, Thomas | Charnwood Triathlon Club | 32:37 | 06:26 | 13 | 16:43 | 10 | 09:28 | 17 |
| 13 | JOHNSON, Tom | Charnwood Triathlon Club | 33:14 | 07:00 | 21 | 16:53 | 12 | 09:21 | 16 |
| 14 | HOLLOWAY, Joshua | Team Cherwell | 33:57 | 06:57 | 20 | 18:24 | 16 | 08:36 | 8 |
| 15 | BOTTING, Jacob | 4 Life Triathlon Club | 34:05 | 06:53 | 18 | 16:58 | 14 | 10:14 | 21 |
| 16 | SCREATON, George | 4 Life Triathlon Club | 34:22 | 06:26 | 14 | 18:55 | 18 | 09:01 | 14 |
| 17 | O'DWYER, Daniel | Leicester Triathlon Club | 34:34 | 06:36 | 16 | 18:28 | 17 | 09:30 | 19 |
| 18 | HEATH, George | Leicester Triathlon Club | 35:53 | 07:12 | 22 | 19:57 | 23 | 08:44 | 9 |
| 19 | COOKE, Rhys | Lincoln Triathlon Club | 35:54 | 05:57 | 9 | 19:49 | 21 | 10:08 | 20 |
| 20 | BENNETT, Jonathan | 36:42 | 05:51 | 6 | 20:04 | 25 | 10:47 | 24 | |
| 21 | PARKIN, Jamie | Mansfield Triathlon Club | 36:50 | 06:55 | 19 | 20:57 | 26 | 08:58 | 12 |
| 22 | BARBOUR, Ed | Derby Triathlon Club | 37:08 | 08:32 | 27 | 14:36 | 2 | 14:00 | 29 |
| 23 | PRIEST, Connor | Leicester Triathlon Club | 37:13 | 07:20 | 23 | 19:18 | 19 | 10:35 | 22 |
| 24 | SMEDLEY, Adam | Derby Triathlon Club | 37:16 | 05:56 | 8 | 19:50 | 22 | 11:30 | 25 |
| 25 | COUPLAND, Ryan | Mansfield Triathlon Club | 38:50 | 07:40 | 24 | 19:20 | 20 | 11:50 | 26 |
| 26 | RAVENHILL, Kristen | 41:04 | 08:51 | 28 | 19:59 | 24 | 12:14 | 28 | |
| 27 | FRYER-WINDER, David | 42:27 | 07:45 | 25 | 24:05 | 28 | 10:37 | 23 | |
| 28 | CURRIE, Matthew | Absolute Triathlon | 43:24 | 08:53 | 29 | 25:31 | 29 | 09:00 | 13 |
| 29 | MAGEE, Fin | 4 Life Triathlon Club | 43:44 | 07:57 | 26 | 23:49 | 27 | 11:58 | 27 |
| RUSSELL, James | DNS | ||||||||
| ALLISON, Cormac | Mansfield Triathlon Club | DNS |
TriStar3-G
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | GOULDING, Nicole | 4 Life Triathlon Club | 30:28 | 05:19 | 2 | 16:40 | 2 | 08:29 | 1 |
| 2 | CLAY, Hannah | 4 Life Triathlon Club | 31:07 | 05:14 | 1 | 16:36 | 1 | 09:17 | 3 |
| 3 | MATHIAS, Olivia | 4 Life Triathlon Club | 31:15 | 05:33 | 3 | 17:12 | 4 | 08:30 | 2 |
| 4 | LISTON, Abigail | Leicester Triathlon Club | 33:52 | 06:01 | 6 | 16:44 | 3 | 11:07 | 9 |
| 5 | TUNSTALL, Michelle | Team Cherwell | 35:16 | 06:21 | 8 | 18:18 | 5 | 10:37 | 7 |
| 6 | THORNTON, Cala | 35:18 | 05:56 | 5 | 19:21 | 7 | 10:01 | 5 | |
| 7 | CHRISTIE-SMITH, Charlotte | Leicester Triathlon Club | 35:42 | 05:43 | 4 | 19:33 | 8 | 10:26 | 6 |
| 8 | BIRCH, Katie-Anne | Team Cherwell | 36:38 | 06:50 | 11 | 18:30 | 6 | 11:18 | 10 |
| 9 | VIGGERS, Georgia | 4 Life Triathlon Club | 38:20 | 06:53 | 13 | 20:07 | 10 | 11:20 | 11 |
| 10 | CARTWRIGHT, Emma | 4 Life Triathlon Club | 39:00 | 07:19 | 14 | 19:43 | 9 | 11:58 | 12 |
| 11 | GOODWIN, Hayley | Absolute Triathlon | 39:17 | 06:20 | 7 | 20:52 | 11 | 12:05 | 13 |
| 12 | COBB, Stephanie | 4 Life Triathlon Club | 40:23 | 06:30 | 10 | 24:15 | 16 | 09:38 | 4 |
| 13 | COOKE, Jasmin | Lincoln Triathlon Club | 41:02 | 06:26 | 9 | 21:01 | 12 | 13:35 | 16 |
| 14 | HAYWOOD, Anna | Leicester Triathlon Club | 42:36 | 07:43 | 17 | 21:56 | 13 | 12:57 | 15 |
| 15 | JONES, Millie | 4 Life Triathlon Club | 42:58 | 07:34 | 15 | 22:55 | 14 | 12:29 | 14 |
| 16 | DUNKLEY, Alice | 43:24 | 07:36 | 16 | 24:48 | 17 | 11:00 | 8 | |
| 17 | PARNELL, Charlotte | Team Cherwell | 43:53 | 06:51 | 12 | 23:23 | 15 | 13:39 | 17 |
| NEALE, Alice | 4 Life Triathlon Club | DNS | |||||||
| LLOYD, Hannah | Leicester Triathlon Club | DNS |
TriStar2-B
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | BELL, James | Leicester Triathlon Club | 21:19 | 03:55 | 2 | 10:40 | 2 | 06:44 | 1 |
| 2 | DUSSEK, Tom | 4 Life Triathlon Club | 22:37 | 04:24 | 3 | 10:31 | 1 | 07:42 | 12 |
| 3 | SLEVIN, Ben | 22:55 | 03:52 | 1 | 11:54 | 8 | 07:09 | 4 | |
| 4 | BARKER, Will | 4 Life Triathlon Club | 23:08 | 04:46 | 4 | 11:03 | 4 | 07:19 | 7 |
| 5 | TOWNDROW, Robert | 4 Life Triathlon Club | 23:30 | 05:03 | 11 | 11:02 | 3 | 07:25 | 10 |
| 6 | PARTIS, Edward | Charnwood Triathlon Club | 24:26 | 05:13 | 14 | 11:51 | 7 | 07:22 | 9 |
| 7 | MOFFATT, Joss | 4 Life Triathlon Club | 24:32 | 04:57 | 7 | 12:15 | 11 | 07:20 | 8 |
| 8 | WALKER, George | Grimsby Triathlon Club | 24:33 | 05:01 | 10 | 12:21 | 12 | 07:11 | 6 |
| 9 | TUFFIN, Joseph | 4 Life Triathlon Club | 24:37 | 04:59 | 8 | 12:41 | 13 | 06:57 | 2 |
| 10 | DAY, Liam | Team Cherwell | 24:50 | 04:54 | 6 | 11:21 | 6 | 08:35 | 21 |
| 11 | WOOD, Thomas | Derby Triathlon Club | 24:51 | 05:00 | 9 | 11:55 | 9 | 07:56 | 14 |
| 12 | GOULDING, Aaron | 4 Life Triathlon Club | 25:13 | 05:20 | 16 | 12:54 | 15 | 06:59 | 3 |
| 13 | GINGELL, Oliver | 4 Life Triathlon Club | 25:14 | 05:22 | 17 | 12:43 | 14 | 07:09 | 4 |
| 14 | CHAN, Matthew | Derby Triathlon Club | 26:39 | 05:19 | 15 | 13:20 | 17 | 08:00 | 15 |
| 15 | ALTON, Matthew | Derby Triathlon Club | 26:45 | 05:32 | 18 | 13:18 | 16 | 07:55 | 13 |
| 16 | REID, Cameron | 4 Life Triathlon Club | 26:50 | 06:07 | 20 | 12:09 | 10 | 08:34 | 20 |
| 17 | COBB, Jack | 4 Life Triathlon Club | 27:22 | 06:05 | 19 | 13:47 | 19 | 07:30 | 11 |
| 18 | GRANT, Oliver | 28:12 | 06:15 | 21 | 13:35 | 18 | 08:22 | 17 | |
| 19 | CHRISTIE-SMITH, Tom | Leicester Triathlon Club | 28:13 | 04:49 | 5 | 14:16 | 20 | 09:08 | 23 |
| 20 | PENLINGTON, Archie | Absolute Triathlon | 28:14 | 05:10 | 12 | 14:40 | 21 | 08:24 | 18 |
| 21 | BALL, Callum | Mansfield Triathlon Club | 30:29 | 06:56 | 24 | 14:57 | 22 | 08:36 | 22 |
| 22 | OSBORNE, Eliot | 32:31 | 07:32 | 26 | 16:26 | 25 | 08:33 | 19 | |
| 23 | JAIRATH, Rohan | 32:42 | 06:34 | 22 | 16:48 | 26 | 09:20 | 24 | |
| 24 | PARTRIDGE, Jack | Leicester Triathlon Club | 32:55 | 07:18 | 25 | 17:28 | 27 | 08:09 | 16 |
| 25 | RAVENHILL, Ross | 33:51 | 08:33 | 27 | 15:39 | 24 | 09:39 | 25 | |
| 26 | CRESSWELL, Frazer | Team Punishing Events | 34:06 | 06:50 | 23 | 15:25 | 23 | 11:51 | 26 |
| 27 | RATCLIFFE, Evan | Derby Triathlon Club | 40:06 | 08:37 | 28 | 18:25 | 28 | 13:04 | 27 |
| AITKEN, Adam | Mid Shropshire Wheelers | DNF | 05:12 | 13 | 11:09 | 5 |
TriStar2-G
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | ROPER, Caitlin | Leicester Triathlon Club | 20:58 | 03:59 | 2 | 10:27 | 1 | 06:32 | 1 |
| 2 | WHITE, Ellie | 4 Life Triathlon Club | 21:21 | 03:53 | 1 | 10:34 | 2 | 06:54 | 2 |
| 3 | TOMLINSON, Jessica | 4 Life Triathlon Club | 23:15 | 04:24 | 3 | 11:44 | 3 | 07:07 | 3 |
| 4 | ROPER, Coonie-May | Leicester Triathlon Club | 24:28 | 04:31 | 6 | 12:00 | 4 | 07:57 | 7 |
| 5 | MACLAINE-FREEMAN, Madeleine | Charnwood Triathlon Club | 25:48 | 04:48 | 9 | 13:32 | 6 | 07:28 | 4 |
| 6 | ARMSBY, Jessica | Mansfield Triathlon Club | 26:01 | 04:30 | 5 | 13:34 | 7 | 07:57 | 6 |
| 7 | GRIFFITH, Lucy | Leicester Triathlon Club | 26:03 | 04:43 | 8 | 13:35 | 8 | 07:45 | 5 |
| 8 | WHITE, Hannah | Leicester Triathlon Club | 27:02 | 04:34 | 7 | 12:04 | 5 | 10:24 | 19 |
| 9 | HUGHES, Isobel | 27:31 | 05:33 | 15 | 13:43 | 10 | 08:15 | 9 | |
| 10 | CROFT, Emily | Matlock Athletic Club | 28:10 | 05:23 | 13 | 14:27 | 11 | 08:20 | 10 |
| 11 | SCOFFINGS, Poppy | Absolute Triathlon | 28:51 | 05:09 | 11 | 15:31 | 15 | 08:11 | 8 |
| 12 | JELLEY, Amy | Northants Tri Club | 29:42 | 05:11 | 12 | 13:42 | 9 | 10:49 | 21 |
| 13 | JOHNSON, Amy | Charnwood Triathlon Club | 29:56 | 06:27 | 20 | 14:42 | 13 | 08:47 | 13 |
| 14 | SMITH, Molly | Charnwood Triathlon Club | 30:00 | 04:29 | 4 | 16:26 | 20 | 09:05 | 14 |
| 15 | KRAUSE, Clara | 4 Life Triathlon Club | 30:21 | 06:02 | 17 | 15:44 | 16 | 08:35 | 11 |
| 16 | SCREATON, Erica | 4 Life Triathlon Club | 31:07 | 05:24 | 14 | 15:45 | 17 | 09:58 | 15 |
| 17 | MCBRIDE, Rachel | Mansfield Triathlon Club | 31:12 | 06:30 | 21 | 14:42 | 14 | 10:00 | 16 |
| 18 | HERRIMAN, Natasha | Meynell Valley Hunters Triathlon Club | 31:51 | 06:54 | 23 | 14:29 | 12 | 10:28 | 20 |
| 19 | MARSDEN, Sophie | Absolute Triathlon | 32:11 | 06:03 | 18 | 15:59 | 18 | 10:09 | 17 |
| 20 | REFFIN, Kate | Charnwood Triathlon Club | 33:06 | 06:44 | 22 | 16:06 | 19 | 10:16 | 18 |
| 21 | NAISH, Emily | 34:29 | 05:08 | 10 | 18:24 | 23 | 10:57 | 22 | |
| 22 | WALKER, Jade | Mansfield Triathlon Club | 35:14 | 06:13 | 19 | 16:44 | 21 | 12:17 | 23 |
| 23 | THOMPSON, Katie | 37:32 | 07:08 | 24 | 21:49 | 25 | 08:35 | 11 | |
| 24 | MEDRI, Sophia | Absolute Triathlon | 40:46 | 08:00 | 25 | 19:50 | 24 | 12:56 | 24 |
| GRINHAM, Hannah | 4 Life Triathlon Club | DNF | 05:42 | 16 | 17:22 | 22 | |||
| BRAYER, Rebecca | Meynell Valley Hunters Triathlon Club | DNS |
TriStar1-B
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | STAITE, Will | Lichfield CCC | 14:54 | 03:42 | 1 | 06:09 | 1 | 05:03 | 5 |
| 2 | BATKIN, Fynn | Northants Tri Club | 15:47 | 03:54 | 3 | 07:06 | 2 | 04:47 | 3 |
| 3 | SALCEDO, Xavi | 4 Life Triathlon Club | 15:48 | 03:58 | 4 | 07:12 | 3 | 04:38 | 2 |
| 4 | CARPENTER, Blaine | Team Cherwell | 16:14 | 03:44 | 2 | 07:12 | 4 | 05:18 | 14 |
| 5 | MOFFATT, Finn | 4 Life Triathlon Club | 16:47 | 04:52 | 13 | 07:21 | 6 | 04:34 | 1 |
| 6 | LLOYD, Thomas | Leicester Triathlon Club | 17:02 | 04:26 | 6 | 07:39 | 8 | 04:57 | 4 |
| 7 | WALKER, James | Mansfield Triathlon Club | 17:17 | 04:36 | 8 | 07:27 | 7 | 05:14 | 9 |
| 8 | LYDALL, Jamie | Leicester Triathlon Club | 17:53 | 04:54 | 14 | 07:20 | 5 | 05:39 | 21 |
| 8 | LACEY, Dexter | 4 Life Triathlon Club | 17:53 | 04:57 | 17 | 07:42 | 10 | 05:14 | 11 |
| 10 | SMITH, Kyle | Derby Triathlon Club | 18:02 | 04:37 | 9 | 08:13 | 16 | 05:12 | 8 |
| 11 | SPEECHLY, Kieran | Stratford Sharks | 18:22 | 04:48 | 11 | 08:09 | 15 | 05:25 | 16 |
| 12 | GREAVES, Hayden | 18:27 | 04:37 | 10 | 08:36 | 20 | 05:14 | 9 | |
| 13 | JARVIS, Sandy | 4 Life Triathlon Club | 18:39 | 04:32 | 7 | 08:18 | 17 | 05:49 | 28 |
| 14 | TUNSTALL, John | Team Cherwell | 18:45 | 04:12 | 5 | 07:55 | 12 | 06:38 | 39 |
| 15 | HALEEM, Alex | Derby Triathlon Club | 18:45 | 05:00 | 19 | 08:39 | 21 | 05:06 | 6 |
| 16 | BOTTING, Benjamin | 4 Life Triathlon Club | 18:47 | 05:15 | 24 | 07:41 | 9 | 05:51 | 31 |
| 17 | CLAY, Ollie | 4 Life Triathlon Club | 18:59 | 04:48 | 12 | 08:52 | 23 | 05:19 | 15 |
| 18 | SPEAKE, Jack | Derby Triathlon Club | 19:04 | 06:05 | 31 | 07:43 | 11 | 05:16 | 12 |
| 19 | GREENWOOD, Max | Derby Triathlon Club | 19:20 | 05:09 | 22 | 08:24 | 18 | 05:47 | 27 |
| 20 | SMITH, Kieran | Mansfield Triathlon Club | 19:33 | 06:16 | 36 | 08:08 | 14 | 05:09 | 7 |
| 21 | TRICKEY, Luke | Team Punishing Events | 19:39 | 04:56 | 15 | 08:53 | 24 | 05:50 | 30 |
| 22 | STOTT, Cameron | Mansfield Triathlon Club | 19:48 | 04:58 | 18 | 08:57 | 26 | 05:53 | 33 |
| 22 | MEDRI, Fabio | Absolute Triathlon | 19:48 | 04:57 | 16 | 09:18 | 28 | 05:33 | 18 |
| 24 | MEENAN, Alexander | Absolute Triathlon | 19:50 | 05:35 | 26 | 08:35 | 19 | 05:40 | 22 |
| 25 | GREGORY, Alec | Charnwood Triathlon Club | 20:02 | 05:09 | 22 | 08:53 | 24 | 06:00 | 34 |
| 26 | GAUNT, Thomas | Derby Triathlon Club | 20:16 | 06:35 | 37 | 07:58 | 13 | 05:43 | 25 |
| 27 | HUTCHINSON, Oliver | Derby Triathlon Club | 20:18 | 05:56 | 28 | 08:44 | 22 | 05:38 | 19 |
| 28 | VIGGERS, Aaron | 4 Life Triathlon Club | 20:23 | 05:08 | 21 | 09:33 | 31 | 05:42 | 24 |
| 29 | PARKINSON, Harry | Charnwood Triathlon Club | 20:29 | 05:44 | 27 | 08:59 | 27 | 05:46 | 26 |
| 30 | SPENCER, Keir | Derby Triathlon Club | 21:05 | 06:01 | 29 | 09:33 | 32 | 05:31 | 17 |
| 31 | PLAYDON, Archie | 21:08 | 05:06 | 20 | 09:29 | 30 | 06:33 | 38 | |
| 32 | PEARCE, Alex | Charnwood Triathlon Club | 21:27 | 06:02 | 30 | 09:47 | 33 | 05:38 | 20 |
| 33 | TAYLOR, Adam | Leicester Triathlon Club | 21:32 | 06:14 | 35 | 10:02 | 35 | 05:16 | 13 |
| 34 | FRANKLAND, Thomas | Charnwood Triathlon Club | 21:45 | 06:07 | 32 | 09:49 | 34 | 05:49 | 28 |
| 35 | LEE, James | Derby Triathlon Club | 22:26 | 05:16 | 25 | 10:29 | 37 | 06:41 | 40 |
| 36 | HABERGHAM, Jack | Derby Triathlon Club | 22:35 | 06:12 | 34 | 10:43 | 38 | 05:40 | 22 |
| 37 | HARTSHORN, Kyle | Charnwood Triathlon Club | 22:42 | 07:30 | 39 | 09:19 | 29 | 05:53 | 32 |
| 38 | RATCLIFFE, Harry | Derby Triathlon Club | 23:39 | 07:15 | 38 | 10:10 | 36 | 06:14 | 35 |
| 39 | CHAN, Alex | Derby Triathlon Club | 24:36 | 06:12 | 33 | 12:01 | 40 | 06:23 | 36 |
| 40 | WITHEY, James | Absolute Triathlon | 25:10 | 07:51 | 40 | 10:54 | 39 | 06:25 | 37 |
TriStar1-G
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | COOPER, Jasmine | Derby Triathlon Club | 16:02 | 03:42 | 2 | 07:39 | 1 | 04:41 | 1 |
| 2 | COLEMAN, Libby | Mansfield Triathlon Club | 16:27 | 03:40 | 1 | 07:53 | 2 | 04:54 | 2 |
| 3 | JARVIS, Peta | 4 Life Triathlon Club | 17:39 | 04:20 | 7 | 07:58 | 3 | 05:21 | 5 |
| 4 | VYAS, Tia | Leicester Triathlon Club | 18:00 | 03:52 | 3 | 08:45 | 9 | 05:23 | 6 |
| 5 | TURNER, Ailsa | Absolute Triathlon | 18:01 | 04:10 | 6 | 08:25 | 6 | 05:26 | 7 |
| 6 | AUBREY, Maisie | Lincoln Triathlon Club | 18:05 | 03:54 | 4 | 08:23 | 5 | 05:48 | 14 |
| 7 | MORRISON, Olivia | Charnwood Triathlon Club | 18:36 | 04:07 | 5 | 08:53 | 13 | 05:36 | 11 |
| 8 | BRAYER, Hannah | Meynell Valley Hunters Triathlon Club | 18:43 | 04:46 | 14 | 08:54 | 16 | 05:03 | 3 |
| 9 | HAMILTON, Rebecca | Newark Swimming Club | 18:51 | 04:31 | 10 | 08:54 | 14 | 05:26 | 8 |
| 10 | PRIEST, Chloe | Leicester Triathlon Club | 18:56 | 04:30 | 9 | 08:11 | 4 | 06:15 | 18 |
| 11 | WHITFIELD, Emily | 4 Life Triathlon Club | 19:00 | 04:33 | 11 | 08:48 | 11 | 05:39 | 12 |
| 12 | GRANT, Elsbeth | 19:12 | 04:46 | 15 | 08:45 | 9 | 05:41 | 13 | |
| 13 | MCCLEAN, Ailsa | 4 Life Triathlon Club | 19:19 | 04:56 | 17 | 08:52 | 12 | 05:31 | 9 |
| 14 | MAGEE, Izzy | 4 Life Triathlon Club | 19:21 | 04:37 | 12 | 08:36 | 8 | 06:08 | 17 |
| 15 | KNOWLES, Zara | Derby Triathlon Club | 19:41 | 05:00 | 20 | 08:36 | 7 | 06:05 | 16 |
| 16 | WHITE, Freya | 4 Life Triathlon Club | 20:00 | 04:58 | 18 | 09:49 | 18 | 05:13 | 4 |
| 17 | GINGELL, Alice | 4 Life Triathlon Club | 20:29 | 04:58 | 19 | 08:54 | 15 | 06:37 | 21 |
| 18 | WHITE, Sarah | Leicester Triathlon Club | 20:48 | 04:37 | 12 | 09:49 | 18 | 06:22 | 19 |
| 19 | WEIGHTMAN, Ella | Absolute Triathlon | 21:02 | 05:18 | 25 | 10:09 | 20 | 05:35 | 10 |
| 20 | MOFFATT, Georgie | 4 Life Triathlon Club | 21:16 | 06:00 | 31 | 09:28 | 17 | 05:48 | 15 |
| 21 | TWELVES, Katie | 22:11 | 05:08 | 21 | 10:11 | 21 | 06:52 | 24 | |
| 22 | AIREY, Martha | Etwall Eagles | 22:22 | 04:25 | 8 | 11:10 | 30 | 06:47 | 22 |
| 23 | HARTSHORN, Kara | Charnwood Triathlon Club | 22:23 | 05:11 | 24 | 10:44 | 26 | 06:28 | 20 |
| 24 | YOUNG, Lia | Leicester Triathlon Club | 22:35 | 05:11 | 23 | 10:31 | 23 | 06:53 | 25 |
| 25 | RIGBY, Grace | 4 Life Triathlon Club | 23:04 | 05:18 | 25 | 10:53 | 29 | 06:53 | 26 |
| 26 | EMERTON, Kezia | Ripley Rascals | 23:06 | 04:49 | 16 | 10:46 | 27 | 07:31 | 32 |
| 27 | MARSDEN, Alannah | Absolute Triathlon | 23:06 | 05:33 | 28 | 10:42 | 25 | 06:51 | 23 |
| 28 | BARTON, Hannah | Charnwood Triathlon Club | 23:32 | 05:28 | 27 | 10:47 | 28 | 07:17 | 29 |
| 29 | BOWLING, Lucy | 23:59 | 06:15 | 32 | 10:37 | 24 | 07:07 | 27 | |
| 30 | PERROTT, Chloe | Charnwood Triathlon Club | 24:19 | 05:08 | 21 | 11:33 | 32 | 07:38 | 33 |
| 31 | CRESSWELL, Anna | Team Punishing Events | 25:05 | 07:34 | 34 | 10:20 | 22 | 07:11 | 28 |
| 32 | OLDACRE, Pippa | Derby Triathlon Club | 25:27 | 05:50 | 30 | 11:32 | 31 | 08:05 | 34 |
| 33 | JAIRATH, Maya | 25:37 | 05:44 | 29 | 12:30 | 33 | 07:23 | 30 | |
| 34 | CUNDY, Gina | Team Punishing Events | 26:35 | 06:26 | 33 | 12:41 | 34 | 07:28 | 31 |
TriStart0-B
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | WOLF-PUDNEY, Lucas | 4 Life Triathlon Club | 08:20 | 02:37 | 4 | 03:27 | 1 | 02:16 | 3 |
| 2 | NAISH, Ben | 08:36 | 02:15 | 1 | 03:57 | 6 | 02:24 | 4 | |
| 3 | TAYLOR, Ben | Lincoln Triathlon Club | 08:39 | 02:34 | 3 | 03:30 | 2 | 02:35 | 5 |
| 4 | PARTIS, Samuel | Charnwood Triathlon Club | 08:40 | 02:28 | 2 | 03:56 | 5 | 02:16 | 2 |
| 5 | FRETTINGHAM, Peter | Absolute Triathlon | 08:43 | 02:48 | 5 | 03:47 | 4 | 02:08 | 1 |
| 6 | SPENCER, Finn | Derby Triathlon Club | 09:53 | 03:30 | 11 | 03:45 | 3 | 02:38 | 7 |
| 7 | LACEY, Elliot | 4 Life Triathlon Club | 10:22 | 03:12 | 7 | 04:28 | 10 | 02:42 | 9 |
| 8 | CRESSWELL, Ernie | Team Punishing Events | 10:30 | 03:40 | 12 | 04:09 | 7 | 02:41 | 8 |
| 9 | PALMER, Luke | Team Cherwell | 10:39 | 02:55 | 6 | 05:08 | 13 | 02:36 | 6 |
| 10 | OSBORNE, Louis | 10:41 | 03:17 | 10 | 04:34 | 12 | 02:50 | 10 | |
| 11 | ATKIN, George | 10:58 | 03:13 | 8 | 04:31 | 11 | 03:14 | 13 | |
| 12 | CROOK, Joe | Racing TNT | 11:17 | 03:16 | 9 | 04:19 | 8 | 03:42 | 15 |
| 13 | WYNTER, Latrell | Absolute Triathlon | 11:46 | 04:24 | 15 | 04:26 | 9 | 02:56 | 12 |
| 14 | SZCZEPANSKI, Samuel | 12:26 | 03:48 | 13 | 05:48 | 14 | 02:50 | 10 | |
| 15 | SCOTT, Adam | 13:22 | 04:00 | 14 | 06:03 | 15 | 03:19 | 14 |
TriStart0-G
| Pos | Name | Club | Finish | Swim | pos | Bike | pos | Run | pos |
| 1 | ELLIOTT, Maisie | Lutterworth AC | 08:43 | 02:17 | 2 | 03:51 | 3 | 02:35 | 4 |
| 2 | SLEVIN, Mia | 08:44 | 02:13 | 1 | 04:05 | 4 | 02:26 | 1 | |
