Coached Swim Sessions 2012
Coached Swim Sessions
More details for each session will be added during the week before. For details of who is coaching which session please visit this page
| Date | Venue | Session objective | Equipment |
| 05-Jan-12 | Etwall | TBC | |
| 10-Jan-12 | Repton | Breathing | |
| 12-Jan-12 | Etwall | Breathing | |
| 17-Jan-12 | Repton | Timing | |
| 19-Jan-12 | Etwall | Timing | |
| 24-Jan-12 | Repton | 400m test and swim set | |
| 26-Jan-12 | Etwall | 400m test and swim set | |
| 31-Jan-12 | Repton | Not crossing the centre line - drill set to focus on setting up for the catch especially hand entry | Pull buoys and kick boards |
| 02-Feb-12 | Etwall | Technique including drill sets and swim sets with individual feedback including use of the video camera | |
| 07-Feb-12 | Repton | Kick and roll - drill set to focus on kicking and body position | Fins |
| 09-Feb-12 | Etwall | Technique including drill sets and swim sets with individual feedback including use of the video camera | |
| 14-Feb-12 | Repton | Rhythm and timing - those difficult drills that no-one likes!! | Pull buoys and fins |
| 16-Feb-12 | Etwall | Technique including drill sets and swim sets with individual feedback including use of the video camera | |
| 21-Feb-12 | Repton | 400m test and swim set | |
| 23-Feb-12 | Etwall | 400m test and swim set | |
| 28-Feb-12 | Repton | Endurance and pacing | |
| 01-Mar-12 | Etwall | Endurance and pacing | |
| 07-Mar-12 | Repton | Endurance and pacing | |
| 09-Mar-12 | Etwall | Endurance and pacing | |
| 14-Mar-12 | Repton | Endurance and pacing | |
| 16-Mar-12 | Etwall | Endurance and pacing | |
| 21-Mar-12 | Repton | Endurance and pacing | |
| 23-Mar-12 | Etwall | Endurance and pacing | |
| 28-Mar-12 | Repton | 1500m test set and swim | |
| 30-Mar-12 | Etwall | 1500m test set and swim | |
| 3-Apr-12 | Repton | Pace, speed and endurance | |
| 5-Apr-12 | Etwall | Pace, speed and endurance | |
| 10-Apr-12 | Repton | Pace, speed and endurance | |
| 12-Apr-12 | Etwall | Pace, speed and endurance | |
| 17-Apr-12 | Repton | Pace, speed and endurance | |
| 19-Apr-12 | Etwall | Pace, speed and endurance | |
| 24-Apr-12 | Repton | Pace, speed and endurance | |
| 26-Apr-12 | Etwall | Pace, speed and endurance | |
| 1-May-12 | Repton | ||
| 15-May-12 | Repton | Speed endurance (1500m) | |
| 22-May-12 | Repton | Anaerobic endurance (1500m) | |
| 29-May-12 | Repton | Intervals (1500m) | |
| 5-Jun-12 | Repton | NO SESSION | |
| 12-Jun-12 | Repton | Speed endurance (1500m) | |
| 19-Jun-12 | Repton | Anaerobic endurance (1500m) | |
| 26-Jun-12 | Repton | Interval set 50m (400m) | |
| 3-Jul-12 | Repton | Easy week (short sprints and turns) | |
| 10-Jul-12 | Repton | Interval 100m set (1500m) | |
| 17-Jul-12 | Repton | Easy week (short sprints/open water starts) | |
| 24-Jul-12 | Repton | Pace work (400m) | |
| 31-Jul-12 | Repton | Speed endurance (400m) | |
| 7-aug-12 | Repton | Anaerobic endurance (400m) | |
| 14-aug-12 | Repton | Interval set 50m (400m) | |
| 21-aug-12 | Repton | Easy week | |
| 28-aug-12 | Repton | Anaerobic endurance (400m) | |
| 4-sep-12 | Repton | Interval set 50m (400m) | |
| 11-sep-12 | Repton | Easy weeks, short sprints and turns | |
Copyright 2009 - 2010 Derby Triathlon Club
Please report any problems to the webmaster
