2011 Time Trial Standings
2011 Time Trial League Standings
Ladies league
| Pos | Name | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | Runs | Pts |
| 1 | Naomi Warr | 10 | 10 | 10 | 10 | 4 | 40 | ||||
| 2 | Zoe Sewter | 10 | 10 | 8 | 10 | 8 | 8 | 8 | 7 | 38 | |
| 3 | Claire Clewer | 8 | 6 | 8 | 3 | 22 | |||||
| 3 | Sarah Goodwin | 10 | 6 | 6 | 3 | 22 | |||||
| 5 | Corrine Marsh | 6 | 1 | 6 |
Mens below 28 min league
| Pos | Name | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | Runs | Pts |
| 1 | Matt Griffiths | 10 | 10 | 5 | 10 | 8 | 5 | 38 | |||
| 2 | Paul Newton | 8 | 6 | 8 | 10 | 10 | 5 | 36 | |||
| 3 | Adam Harries | 8 | 5 | 4 | 6 | 6 | 4 | 10 | 7 | 30 | |
| 4 | Hayden Smedley | 3 | 2 | 3 | 4 | 3 | 8 | 5 | 8 | 8 | 25 |
| 5 | Graham Smith | 5 | 4 | 5 | 5 | 3 | 6 | 8 | 7 | 24 | |
| 6 | Ed Walters | 10 | 10 | 2 | 20 | ||||||
| 7 | Roger Spencer | 6 | 2 | 1 | 5 | 5 | 5 | 18 | |||
| 8 | Matt Dewis | 1 | 6 | 8 | 3 | 15 | |||||
| 9 | Chris Nicoll | 6 | 8 | 2 | 14 | ||||||
| 10 | Richard Kirkham | 4 | 3 | 2 | 4 | 4 | 13 | ||||
| 11 | Rob Osbourne | 0 | 1 | 0 | 2 | 2 | 3 | 4 | 7 | 11 | |
| 12 | John Pope | 4 | 1 | 4 | |||||||
| 13 | Simon Oldacre | 2 | 1 | 2 | 3 | ||||||
| 13 | Andy Thornton | 3 | 1 | 3 | |||||||
| 15 | Danny Evans | 0 | 0 | 0 | 1 | 4 | 1 | ||||
| 16 | Jim Cresswell | 0 | 1 | 0 |
Mens above 28 min league
| Pos | Name | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | Runs | Pts |
| 1 | Mark Dodes | 1 | 10 | 6 | 10 | 10 | 8 | 6 | 38 | ||
| 2 | Adrian Howlett | 8 | 10 | 10 | 8 | 4 | 36 | ||||
| 3 | Martin Turner | 3 | 8 | 8 | 5 | 8 | 8 | 6 | 32 | ||
| 4 | Andy Grigg | 6 | 10 | 10 | 3 | 26 | |||||
| 5 | Jason Wood | 5 | 3 | 5 | 6 | 6 | 5 | 22 | |||
| 6 | Mick Skivington | 10 | 8 | 2 | 18 | ||||||
| 6 | Wayne Brooks | 0 | 6 | 2 | 3 | 5 | 4 | 6 | 18 | ||
| 8 | Dave Acklam | 1 | 1 | 5 | 5 | 4 | 12 | ||||
| 9 | Chris Keegan | 0 | 4 | 6 | 3 | 10 | |||||
| 10 | Nick Pape | 0 | 5 | 4 | 3 | 9 | |||||
| 11 | Simon Rolfs | 6 | 1 | 6 | |||||||
| 11 | Nathan Hughes | 6 | 1 | 6 | |||||||
| 11 | Rob Wilson | 0 | 4 | 2 | 3 | 6 | |||||
| 14 | Mark Smith | 5 | 1 | 5 | |||||||
| 15 | Paul Alsop | 4 | 1 | 4 | |||||||
| 16 | Paul Stewart | 3 | 1 | 3 | |||||||
| 16 | Simon Gower | 0 | 3 | 2 | 3 |
Over the course of the 8 weeks riders will move from the over 28 minute league to the sub 28 minute league and all points and positions will be recalculated in the two leagues.
The criteria for moving from the over 28 minute league to the sub 28 minute league is that a rider must record 2 runs of sub 28 minutes (which includes the two practice runs).
The DTC Male TT Champion is the winner of the sub 28 minute league.
Copyright 2009 - 2010 Derby Triathlon Club
Please report any problems to the webmaster
