2011 SS Results
2011 Summer Series Results
An * in the gender column signifies that the individual is not a member of the DTC and therefore does not get any points in the events that qualify for the Summer Series Championship.
5th May 2011
Practice 1
| Pos | Name | Gender | Finish | Swim | Bike | Run | Cat | |||
| 1 | John Par | Male | 30:37 | 04:35 | 1 | 17:33 | 1 | 08:29 | 2 | 10 |
| 2 | Mark Beighton | Male | 32:53 | 05:44 | 6 | 18:54 | 5 | 08:15 | 1 | 2 |
| 3 | Chris Redding | Male | 33:00 | 05:21 | 3 | 18:58 | 6 | 08:41 | 4 | 3 |
| 4 | Hayden Smedley | Male | 33:27 | 06:00 | 9 | 17:56 | 2 | 09:31 | 7 | 4 |
| 5 | Richard Hawksworth | Male | 34:20 | 05:36 | 5 | 18:53 | 4 | 09:51 | 12 | 5 |
| 6 | Graham Smith | Male | 34:30 | 05:55 | 8 | 18:49 | 3 | 09:46 | 11 | 6 |
| 7 | Chris Keegan | Male | 34:50 | 05:34 | 4 | 20:04 | 9 | 09:12 | 6 | 7 |
| 8 | Michael McAleer | Male | 34:52 | 06:00 | 9 | 20:19 | 11 | 08:33 | 3 | 8 |
| 9 | Toby Mansfield | Male | 35:10 | 05:12 | 2 | 20:15 | 10 | 09:43 | 10 | 9 |
| 10 | Ben Rogers | Male | 35:11 | 06:07 | 11 | 19:26 | 8 | 09:38 | 8 | 10 |
| 11 | Rob Osborne | Male | 36:13 | 06:18 | 12 | 19:00 | 7 | 10:55 | 18 | 11 |
| 12 | Kieran Saxon | Male | 37:15 | 05:54 | 7 | 21:03 | 15 | 10:18 | 13 | 12 |
| 13 | Colin Mee | Male | 37:44 | 07:30 | 19 | 21:13 | 18 | 09:01 | 5 | 13 |
| 14 | Paul Stewart | Male | 37:51 | 06:25 | 13 | 20:24 | 12 | 11:02 | 19 | 14 |
| 15 | Stuart Hufton | Male | 38:18 | 06:26 | 14 | 21:08 | 16 | 10:44 | 16 | 15 |
| 16 | Wayne Brookes | Male | 38:49 | 07:41 | 22 | 20:48 | 13 | 10:20 | 14 | 16 |
| 17 | Nicole Stewart | Female | 39:14 | 07:40 | 20 | 21:12 | 17 | 10:22 | 15 | 1 |
| 18 | Scott Boothroyd | Male | 39:46 | 07:42 | 23 | 21:13 | 18 | 10:51 | 17 | 17 |
| 19 | Beth Boothroyd | Female | 39:46 | 07:40 | 20 | 21:01 | 14 | 11:05 | 20 | 2 |
| 20 | Julie Coulbert | Female | 39:47 | 07:12 | 18 | 22:57 | 23 | 09:38 | 8 | 3 |
| 21 | Phil Lee | Male | 39:57 | 06:38 | 16 | 21:49 | 20 | 11:30 | 21 | 18 |
| 22 | Jason Wood | Male | 41:16 | 06:39 | 17 | 21:53 | 21 | 12:44 | 22 | 19 |
| 23 | Simon Holden | Male | 42:16 | 06:36 | 15 | 21:59 | 22 | 13:41 | 24 | 20 |
| 24 | Sylvia Tang | Female | 47:57 | 08:35 | 24 | 26:22 | 24 | 13:00 | 23 | 4 |
12th May 2011
Round 1
| Pos | Name | Gender | Finish | Swim | Bike | Run | Pts | |||
| 1 | Thomas Peoples | Male | 33:38 | 05:07 | 1 | 17:13 | 2 | 11:18 | 1 | 10 |
| 2 | Darren Ridout | Male | 34:45 | 05:15 | 5 | 17:16 | 3 | 12:14 | 3 | 8 |
| 3 | Chris Redding | Male | 37:07 | NA | 24:07 | 25 | 13:00 | 5 | 6 | |
| 4 | Roger Spencer | Male | 37:13 | 06:20 | 14 | 18:34 | 5 | 12:19 | 4 | 5 |
| 5 | Hayden Smedley | Male | 38:01 | 05:54 | 10 | 17:50 | 4 | 14:17 | 11 | 4 |
| 6 | Richard Kirkham | Male | 38:33 | 06:04 | 13 | 19:06 | 8 | 13:23 | 9 | 3 |
| 7 | Simon Rolfs | Male | 38:44 | 05:38 | 7 | 20:55 | 17 | 12:11 | 2 | 2 |
| 8 | Chris Keegan | Male | 38:59 | 05:27 | 6 | 20:15 | 14 | 13:17 | 8 | 1 |
| 9 | Robert Coggins | Male | 39:07 | 06:20 | 14 | 19:19 | 10 | 13:28 | 10 | 0 |
| 10 | Nathan Hughes | Male | 39:14 | 05:08 | 4 | 18:44 | 7 | 15:22 | 20 | 0 |
| 11 | Richard Hawksworth | Male | 39:24 | 05:43 | 8 | 19:11 | 9 | 14:30 | 13 | 0 |
| 12 | Graham Smith | Male | 39:35 | 05:54 | 10 | 18:40 | 6 | 15:01 | 19 | 0 |
| 13 | Adrian Davies | Male | 39:45 | 05:47 | 9 | 19:38 | 11 | 14:20 | 12 | 0 |
| 14 | Chris Greaves | Male | 40:28 | 06:43 | 20 | 20:31 | 15 | 13:14 | 7 | 0 |
| 15 | Ben Rogers | Male | 40:42 | 06:00 | 12 | 20:02 | 13 | 14:40 | 16 | 0 |
| 16 | Toby Mansfield | Male | 40:43 | 05:07 | 1 | 20:48 | 16 | 14:48 | 18 | 0 |
| 17 | Rob Osbourne | Male | 41:52 | NA | 25:49 | 27 | 16:03 | 22 | 0 | |
| 18 | Colin Mee | Male | 42:23 | 07:02 | 21 | 22:18 | 21 | 13:03 | 6 | 0 |
| 19 | Martin Turner | Male | 43:15 | 05:07 | 1 | 23:38 | 23 | 14:30 | 13 | 0 |
| 20 | Stuart Hufton | Male | 43:52 | 06:20 | 14 | 21:20 | 18 | 16:12 | 23 | 0 |
| 21 | Phil Lee | Male | 43:53 | 06:20 | 14 | 21:46 | 19 | 15:47 | 21 | 0 |
| 22 | Julie Coulbert | Female | 44:34 | 07:15 | 22 | 22:37 | 22 | 14:42 | 17 | 10 |
| 23 | Rod Zala | Male | 44:52 | 06:20 | 14 | 22:14 | 20 | 16:18 | 24 | 0 |
| 24 | Charlotte Lawson | Female | 46:13 | 07:38 | 24 | 24:01 | 24 | 14:34 | 15 | 8 |
| 25 | Kiera Carters | Female | 47:48 | 07:50 | 25 | 15:54 | 1 | 24:04 | 27 | 6 |
| 26 | Niki Warren | Female | 50:35 | 07:34 | 23 | 24:59 | 26 | 18:02 | 25 | 5 |
| 27 | Kathryn Sleaford | Female | 56:31 | 07:50 | 25 | 28:27 | 28 | 20:14 | 26 | 4 |
| Paul Stewart | Male | DNF | 06:20 | 14 | 20:00 | 12 | 00:00 | 0 |
19th May 2011
Round 2
| Pos | Name | Gender | Finish | Swim | Bike | Run | Pts | |||
| 1 | Thomas Peoples | Male | 47:40 | 08:02 | 1 | 24:35 | 1 | 15:03 | 2 | 10 |
| 2 | Phil Kilpatrick | Male | 50:38 | 09:13 | 3 | 24:53 | 4 | 16:32 | 13 | 8 |
| 3 | Naomi Warr | Female | 50:41 | 09:16 | 4 | 25:25 | 6 | 16:00 | 6 | 10 |
| 4 | Richard Kirkham | Male | 51:18 | 10:00 | 15 | 24:50 | 3 | 16:28 | 10 | 6 |
| 5 | Ian Burrows | Male | 51:38 | 09:47 | 11 | 26:01 | 9 | 15:50 | 4 | 5 |
| 6 | Simon Rolfs | Male | 52:04 | 09:20 | 5 | 27:45 | 20 | 14:59 | 1 | 4 |
| 7 | Mark Dodes | Male | 52:05 | 09:55 | 14 | 25:46 | 7 | 16:24 | 9 | 3 |
| 8 | Robert Coggins | Male | 52:15 | 09:22 | 6 | 26:22 | 13 | 16:31 | 12 | 2 |
| 9 | Graham Smith | Male | 52:22 | 09:39 | 9 | 25:06 | 5 | 17:37 | 17 | 1 |
| 10 | Hayden Smedley | Male | 52:27 | 10:01 | 16 | 24:36 | 2 | 17:50 | 18 | 0 |
| 11 | Chris Keegan | Male | 52:45 | 08:40 | 2 | 27:37 | 19 | 16:28 | 11 | 0 |
| 12 | Andy Grigg | Male | 53:00 | 09:53 | 13 | 26:03 | 10 | 17:04 | 14 | 0 |
| 13 | Mark Radcliffe | Male | 53:59 | 10:10 | 20 | 25:55 | 8 | 17:54 | 20 | 0 |
| 13 | Chris Greaves | Male | 53:59 | 10:14 | 21 | 26:19 | 12 | 17:26 | 16 | 0 |
| 15 | Gavin Fletcher | Male | 54:11 | 09:43 | 10 | 26:36 | 16 | 17:52 | 19 | 0 |
| 16 | Adrian Davies | Male | 54:32 | 09:33 | 8 | 26:32 | 15 | 18:27 | 26 | 0 |
| 17 | Adrian Howlett | Male | 54:49 | 11:50 | 26 | 27:02 | 17 | 15:57 | 5 | 0 |
| 18 | Ben Rogers | Male | 54:50 | 10:01 | 16 | 26:32 | 14 | 18:17 | 23 | 0 |
| 19 | Simon Nelson | Male | 55:32 | 11:22 | 24 | 28:20 | 21 | 15:50 | 3 | 0 |
| 20 | Micheal McAleer | Male | 55:46 | 10:02 | 18 | 29:32 | 25 | 16:12 | 8 | 0 |
| 21 | Adrian Newman | Male | 55:58 | 10:27 | 22 | 27:28 | 18 | 18:03 | 22 | 0 |
| 22 | Rob Osbourne | Male | 56:15 | 09:50 | 12 | 26:15 | 11 | 20:10 | 29 | 0 |
| 23 | Colin Mee | Male | 56:32 | 11:51 | 27 | 28:35 | 22 | 16:06 | 7 | 0 |
| 24 | Sarah Goodwin | Female | 57:03 | 09:28 | 7 | 29:11 | 24 | 18:24 | 25 | 8 |
| 25 | Martin Turner | Male | 57:50 | 11:56 | 28 | 28:37 | 23 | 17:17 | 15 | 0 |
| 26 | Richard Bolus | Male | 00:38 | 10:02 | 18 | 30:03 | 27 | 20:33 | 30 | 0 |
| 27 | Jason Wood | Male | 01:50 | 10:46 | 23 | 29:49 | 26 | 21:15 | 33 | 0 |
| 28 | Nick Pape | Male | 02:49 | 13:07 | 31 | 31:21 | 30 | 18:21 | 24 | 0 |
| 29 | Beth Boothroyd | Female | 03:58 | 11:37 | 25 | 31:08 | 29 | 21:13 | 32 | 6 |
| 30 | Scott Boothroyd | Male | 04:00 | 12:34 | 29 | 30:28 | 28 | 20:58 | 31 | 0 |
| 31 | Julie Coulbert | Female | 04:16 | 13:00 | 30 | 32:48 | 31 | 18:28 | 27 | 5 |
| 32 | Charlotte Lawson | Female | 05:05 | 13:19 | 32 | 33:46 | 32 | 18:00 | 21 | 4 |
| 33 | Kiera Carters | Female | 06:45 | 13:19 | 32 | 33:46 | 32 | 19:40 | 28 | 3 |
26th May 2011
Round 3
| Pos | Name | Gender | Finish | Swim | Bike | Run | Pts | |||
| 1 | Darren Ridout | Male | 01:21:16 | 11:01 | 2 | 51:12 | 2 | 19:03 | 2 | 10 |
| 2 | Hayden Smedley | Male | 01:24:02 | 11:50 | 12 | 50:55 | 1 | 21:17 | 10 | 8 |
| 3 | Richard Kirkham | Male | 01:24:16 | 11:56 | 14 | 52:34 | 4 | 19:46 | 3 | 6 |
| 4 | Tom Swift | Male | 01:25:37 | 11:31 | 5 | 55:43 | 5 | 18:23 | 1 | 5 |
| 5 | Graham Smith | Male | 01:27:23 | 11:31 | 5 | 51:26 | 3 | 24:26 | 18 | 4 |
| 6 | Andy Thornton | Male | 01:28:03 | 11:28 | 3 | 56:04 | 7 | 20:31 | 6 | 3 |
| 7 | Andy Grigg | Male | 01:28:04 | 11:29 | 4 | 55:56 | 6 | 20:39 | 7 | 2 |
| 8 | Gavin Fletcher | Male | 01:30:56 | 11:47 | 9 | 57:39 | 9 | 21:30 | 12 | 1 |
| 9 | Mark Dodes | Male | 01:31:11 | 11:54 | 13 | 58:21 | 10 | 20:56 | 9 | 0 |
| 10 | Ben Rogers | Male | 01:33:04 | 11:47 | 9 | 57:33 | 8 | 23:44 | 16 | 0 |
| 11 | Adrian Howlett | Male | 01:34:10 | 14:09 | 19 | 59:56 | 11 | 20:05 | 4 | 0 |
| 12 | Chris Redding | Male | 01:34:20 | 10:55 | 1 | 02:07 | 16 | 21:18 | 11 | 0 |
| 13 | Simon Rolfs | Male | 01:35:02 | 11:40 | 8 | 02:35 | 17 | 20:47 | 8 | 0 |
| 14 | Martin Turner | Male | 01:37:02 | 13:33 | 16 | 01:52 | 15 | 21:37 | 13 | 0 |
| 15 | Claire Clewer | Female | 01:37:02 | 13:33 | 16 | 01:22 | 13 | 22:07 | 14 | 10 |
| 16 | Rob Osbourne | Male | 01:37:15 | 11:47 | 9 | 00:27 | 12 | 25:01 | 19 | 0 |
| 17 | Chris Greaves | Male | 01:37:31 | 11:31 | 5 | 01:38 | 14 | 24:22 | 17 | 0 |
| 18 | Colin Mee | Male | 01:43:58 | 14:30 | 20 | 09:20 | 19 | 20:08 | 5 | 0 |
| 19 | Charlotte Lawson | Female | 01:45:30 | 13:58 | 18 | 09:22 | 20 | 22:10 | 15 | 8 |
| 20 | Rod Zala | Male | 01:46:16 | 13:30 | 15 | 06:30 | 18 | 26:16 | 20 | 0 |
2nd June 2011
Practice 2 - Novice
| Name | Gender | Finish | Swim | Bike | Run | |||
| Simon Nelson | Male | 39:08 | 06:34 | 3 | 20:05 | 1 | 12:29 | 1 |
| Richard Bolus | Male | 41:48 | 05:38 | 1 | 21:01 | 2 | 15:09 | 2 |
| Phil Lee | Male | 43:28 | 06:22 | 2 | 21:27 | 4 | 15:39 | 4 |
| Jonathan Hydon | Male | 44:32 | 07:46 | 6 | 21:14 | 3 | 15:32 | 3 |
| Liz Williams | Female | 49:23 | 07:46 | 6 | 22:52 | 5 | 18:45 | 6 |
| Connie Marsh | Female | 50:48 | 10:07 | 8 | 24:30 | 7 | 16:11 | 5 |
| Christian Gerstner | Male | 53:04 | 06:49 | 4 | 25:40 | 8 | 20:35 | 7 |
| Sylvia Tang | Female | 53:24 | 07:10 | 5 | 23:48 | 6 | 22:26 | 8 |
2nd June 2011
Practice 2 - Transition
| Name | Gender | Finish | Swim | Bike 1 | Run 1 | Bike 2 | Run 2 | Bike 3 | Run 3 |
| Darren Ridout | Male | 43:18 | 05:09 | 06:50 | 03:25 | 15:56 | 06:30 | 05:28 | |
| Paul Newton | Male | 44:30 | 05:13 | 07:18 | 06:55 | 06:22 | 06:44 | 06:24 | 05:34 |
| Simon Rolfs | Male | 46:24 | 05:35 | 07:40 | 07:08 | 06:37 | 06:58 | 07:07 | 05:19 |
| Michael McAleer | Male | 46:26 | 05:32 | 07:43 | 14:31 | 13:36 | 05:04 | ||
| Mark Dodes | Male | 46:48 | 05:42 | 07:26 | 07:15 | 06:44 | 14:21 | 05:20 | |
| Graham Smith | Male | 46:48 | 05:41 | 06:44 | 14:05 | 14:08 | 06:10 | ||
| Tim Scanlon | Male | 48:45 | 06:33 | 21:59 | 20:13 | ||||
| Martin Turner | Male | 49:00 | 07:13 | 07:10 | 07:02 | 07:25 | 20:10 | ||
| Colin Mee | Male | 50:30 | 07:00 | 07:52 | 14:38 | 07:00 | 14:00 | ||
| Wayne Brooks | Male | 51:30 | 07:40 | 07:45 | 15:01 | 07:24 | 13:40 | ||
| Jim Pryke | Male | 51:40 | 06:33 | 07:44 | 23:33 | 13:50 | |||
| Clare Clewer | Female | 52:00 | 08:27 | 06:58 | 15:01 | 21:34 | |||
| Rod Zala | Male | 52:05 | 06:20 | 06:47 | 16:51 | 07:42 | 14:25 | ||
| Jasmin Smith | Female | 55:28 | 06:26 | 25:34 | 08:02 | 15:26 |
9th June 2011
Round 4
| Pos | Name | Gender | Finish | Swim | Bike | Run | Pts | |||
| 1 | Thomas Peoples | Male | 33:08 | 04:43 | 1 | 17:16 | 1 | 11:09 | 1 | 10 |
| 2 | Darren Ridout | Male | 35:32 | 05:01 | 2 | 17:51 | 3 | 12:40 | 3 | 8 |
| 3 | Roger Spencer | Male | 36:00 | 06:03 | 12 | 17:54 | 4 | 12:03 | 2 | 6 |
| 4 | Richard Kirkham | Male | 36:28 | 05:22 | 4 | 17:54 | 5 | 13:12 | 6 | 5 |
| 5 | Hayden Smedley | Male | 37:12 | 05:48 | 10 | 17:31 | 2 | 13:53 | 12 | 4 |
| 6 | Chris Keegan | Male | 37:43 | 05:16 | 3 | 19:19 | 9 | 13:08 | 5 | 3 |
| 7 | Mark Dodes | Male | 37:51 | 05:33 | 5 | 18:58 | 8 | 13:20 | 7 | 2 |
| 8 | Chris Greaves | Male | 37:58 | 05:42 | 8 | 18:47 | 7 | 13:29 | 8 | 1 |
| 9 | Gavin Fletcher | Male | 38:14 | 05:44 | 9 | 18:39 | 6 | 13:51 | 10 | 0 |
| 10 | Martin Turner | Male | 40:20 | 06:00 | 11 | 20:51 | 18 | 13:29 | 8 | 0 |
| 11 | Colin Mee | Male | 40:37 | 07:02 | 22 | 20:54 | 19 | 12:41 | 4 | 0 |
| 12 | Richard Bolus | Male | 40:55 | 05:41 | 7 | 20:10 | 15 | 15:04 | 18 | 0 |
| 13 | Phil Lee | Male | 40:57 | 06:14 | 13 | 19:58 | 14 | 14:45 | 14 | 0 |
| 14 | Stuart Hufton | Male | 41:29 | 06:35 | 17 | 19:39 | 12 | 15:15 | 19 | 0 |
| 15 | Sarah Goodwin | Female | 41:36 | 05:38 | 6 | 21:10 | 21 | 14:48 | 16 | 10 |
| 16 | Wayne Brookes | Male | 42:45 | 07:00 | 20 | 20:57 | 20 | 14:48 | 15 | 0 |
| 17 | Jonathan Hydon | Male* | 42:58 | 07:26 | 24 | 20:37 | 16 | 14:55 | 17 | |
| 18 | Nick Pape | Male | 43:04 | 07:37 | 25 | 20:48 | 17 | 14:39 | 13 | 0 |
| 19 | Jason Wood | Male | 43:16 | 06:19 | 15 | 19:41 | 13 | 17:16 | 23 | 0 |
| 20 | Charlotte Lawson | Female | 43:18 | 07:00 | 20 | 22:25 | 25 | 13:53 | 11 | 8 |
| 21 | Rod Zala | Male | 43:45 | 06:14 | 13 | 21:17 | 22 | 16:14 | 22 | 0 |
| 22 | Rob Wilson | Male | 44:33 | 06:46 | 18 | 22:23 | 24 | 15:24 | 20 | 0 |
| 23 | Kiera Carters | Female | 47:32 | 07:41 | 26 | 22:19 | 23 | 17:32 | 24 | 6 |
| 24 | Niki Warren | Female | 48:57 | 07:24 | 23 | 23:30 | 26 | 18:03 | 25 | 5 |
| 25 | Moedhbh Ni Chleirigh | Female* | 49:09 | 07:43 | 27 | 25:21 | 27 | 16:05 | 21 | |
| Claire Clewer | Female | DNF | 06:31 | 16 | 19:30 | 11 | 0 | |||
| Dave Eyre | Male* | DNF | 06:48 | 19 | 19:23 | 10 | 0 |
16th June 2011
Round 5
| Pos | Name | Gender | Finish | Swim | Bike | Run | Pts | |||
| 1 | Thomas Peoples | Male | 00:48:31 | 09:01 | 7 | 24:43 | 2 | 14:47 | 2 | 10 |
| 2 | Tom Swift | Male | 00:48:38 | 08:50 | 5 | 25:23 | 6 | 14:25 | 1 | 8 |
| 3 | Andy Thornton | Male | 00:49:11 | 08:38 | 3 | 25:07 | 4 | 15:26 | 4 | 6 |
| 4 | Richard Kirkham | Male | 00:50:10 | 09:10 | 9 | 24:50 | 3 | 16:10 | 9 | 5 |
| 5 | Chris Redding | Male | 00:50:51 | 08:27 | 2 | 26:13 | 8 | 16:11 | 10 | 4 |
| 6 | Naomi Warr | Female | 00:51:00 | 09:00 | 6 | 25:45 | 7 | 16:15 | 11 | 10 |
| 7 | Mark Beighton | Male | 00:51:13 | 09:30 | 10 | 26:22 | 9 | 15:21 | 3 | 3 |
| 8 | Andy Grigg | Male | 00:51:17 | 09:30 | 10 | 25:15 | 5 | 16:32 | 12 | 2 |
| 9 | Ian Burrows | Male | 00:51:35 | 09:30 | 10 | 26:24 | 10 | 15:41 | 6 | 1 |
| 10 | Hayden Smedley | Male | 00:52:24 | 09:45 | 16 | 24:35 | 1 | 18:04 | 15 | 0 |
| 11 | Simon Nelson | Male | 00:54:28 | 10:42 | 18 | 28:18 | 12 | 15:28 | 5 | 0 |
| 12 | Adrian Davies | Male | 00:56:30 | 09:37 | 14 | 28:37 | 14 | 18:16 | 16 | 0 |
| 13 | Sarah Goodwin | Female | 00:56:41 | 09:02 | 8 | 29:20 | 16 | 18:19 | 17 | 8 |
| 14 | Rob Osbourne | Male | 00:56:52 | 09:30 | 10 | 27:42 | 11 | 19:40 | 20 | 0 |
| 15 | Martin Turner | Male | 00:57:03 | 11:00 | 22 | 28:58 | 15 | 17:05 | 13 | 0 |
| 16 | Colin Mee | Male | 00:57:11 | 11:21 | 24 | 29:56 | 17 | 15:54 | 8 | 0 |
| 17 | Ben Rogers | Male | 00:57:46 | 09:41 | 15 | 28:19 | 13 | 19:46 | 21 | 0 |
| 18 | Paul Wilson | Male | 00:58:18 | 07:25 | 1 | 32:07 | 24 | 18:46 | 19 | 0 |
| 19 | Claire Clewer | Female | 00:58:34 | 11:08 | 23 | 29:59 | 18 | 17:27 | 14 | 6 |
| 20 | Mark Gardner | Male | 00:58:40 | 10:35 | 17 | 32:17 | 25 | 15:48 | 7 | 0 |
| 21 | Scott Boothroyd | Male | 01:01:02 | 10:50 | 19 | 30:17 | 22 | 19:55 | 23 | 0 |
| 22 | Beth Boothroyd | Female | 01:01:49 | 10:51 | 20 | 30:02 | 19 | 20:56 | 25 | 5 |
| 23 | Nick Pape | Male | 01:03:16 | 12:38 | 25 | 31:58 | 23 | 18:40 | 18 | 0 |
| 24 | Liz Williams | Female | 01:04:43 | 13:03 | 27 | 30:14 | 21 | 21:26 | 26 | 4 |
| 25 | Rod Zala | Male | 01:04:52 | 10:53 | 21 | 30:04 | 20 | 23:55 | 27 | 0 |
| 26 | Kiera Carters | Female | 01:06:37 | 13:25 | 28 | 32:45 | 26 | 20:27 | 24 | 3 |
| 27 | Moedhbh Ni Chleirigh | Female | 01:09:18 | 12:38 | 25 | 36:47 | 27 | 19:53 | 22 | 2 |
| Toby Mansfield | Male | DNF | 08:46 | 4 | 00:00 | 00:00 | 0 |
24th June 2011
Round 6*
*Bike course shortened by 1.47KM to 27.53KM, due to roadworks
| Pos | Name | Gender | Finish | Swim | Bike | Run | Cat | |||
| 1 | Chris Nicoll | Male | 14:46 | 09:58 | 1 | 47:40 | 2 | 17:08 | 1 | 10 |
| 2 | Darren Ridout | Male | 17:50 | 10:20 | 3 | 48:38 | 4 | 18:52 | 2 | 8 |
| 3 | Naomi Warr | Female | 18:35 | 10:28 | 4 | 48:57 | 7 | 19:10 | 3 | 10 |
| 4 | Richard Kirkham | Male | 19:15 | 10:57 | 7 | 48:16 | 3 | 20:02 | 5 | 6 |
| 5 | Hayden Smedley | Male | 20:45 | 11:34 | 8 | 47:39 | 1 | 21:32 | 10 | 5 |
| 6 | Chris Redding | Male | 21:32 | 10:16 | 2 | 50:47 | 8 | 20:29 | 7 | 4 |
| 7 | Graham Smith | Male | 24:43 | 11:48 | 12 | 48:39 | 5 | 24:16 | 16 | 3 |
| 8 | Rob Osbourne | Male | 25:21 | 11:45 | 11 | 48:55 | 6 | 24:41 | 17 | 2 |
| 9 | Mark Dodes | Male | 25:35 | 10:52 | 6 | 53:40 | 9 | 21:03 | 8 | 1 |
| 10 | Martin Turner | Male | 29:26 | 13:29 | 18 | 54:31 | 10 | 21:26 | 9 | 0 |
| 11 | Sarah Goodwin | Female | 30:21 | 10:47 | 5 | 57:12 | 14 | 22:22 | 12 | 8 |
| 12 | Ben Rogers | Male | 30:25 | 12:09 | 13 | 54:40 | 11 | 23:36 | 13 | 0 |
| 13 | Colin Mee | Male | 31:54 | 13:45 | 19 | 57:55 | 16 | 20:14 | 6 | 0 |
| 14 | Stuart Hufton | Male | 32:38 | 12:37 | 17 | 55:05 | 12 | 24:56 | 18 | 0 |
| 15 | Mark Gardner | Male | 32:49 | 11:38 | 10 | 01:59 | 17 | 19:12 | 4 | 0 |
| 16 | Jason Wood | Male | 34:19 | 12:18 | 15 | 55:37 | 13 | 26:24 | 19 | 0 |
| 17 | Nick Pape | Male | 35:32 | 14:09 | 20 | 57:12 | 14 | 24:11 | 15 | 0 |
| 18 | Charlotte Lawson | Female | 38:05 | 12:18 | 15 | 03:44 | 18 | 22:03 | 11 | 6 |
| 19 | Jasmin Smith | Female* | 39:58 | 12:13 | 14 | 03:50 | 19 | 23:55 | 14 | 0 |
| Kerry Pape | DNF | 15:06 | 21 | 00:00 | 0 | |||||
| Andy Grigg | DNF | 11:35 | 9 | 00:00 | 0 |
30th June 2011
Practice 3
| Pos | Name | Finish | Swim | Bike | Run | |||
| 1 | Mark Beighton | 36:37 | 05:25 | 2 | 18:44 | 4 | 12:28 | 2 |
| 2 | Hayden Smedley | 38:00 | 06:12 | 9 | 17:46 | 1 | 14:02 | 7 |
| 3 | Gavin Fletcher | 38:55 | 05:59 | 7 | 19:25 | 6 | 13:31 | 4 |
| 4 | Graham Smith | 38:58 | 05:47 | 4 | 18:27 | 2 | 14:44 | 9 |
| 5 | Mark Gardner | 39:24 | 05:26 | 3 | 21:31 | 15 | 12:27 | 1 |
| 6 | Rob Coggings | 39:54 | 05:52 | 5 | 20:18 | 9 | 13:44 | 6 |
| 7 | Dave Eyre | 40:07 | 06:41 | 14 | 19:18 | 5 | 14:08 | 8 |
| 8 | Martin Turner | 40:33 | 06:38 | 13 | 20:20 | 10 | 13:35 | 5 |
| 9 | Scott Boothroyd | 42:26 | 06:42 | 15 | 20:56 | 12 | 14:48 | 10 |
| 10 | Nicole Stewart | 43:23 | 07:14 | 16 | 21:15 | 13 | 14:54 | 11 |
| 11 | Paul Stewart | 43:26 | 06:26 | 10 | 20:07 | 8 | 16:53 | 18 |
| 12 | Jason Wood | 43:35 | 06:31 | 11 | 20:48 | 11 | 16:16 | 15 |
| 13 | Mark Smith | 43:51 | 07:20 | 17 | 21:18 | 14 | 15:13 | 12 |
| 14 | Beth Boothroyd | 44:20 | 06:34 | 12 | 21:48 | 16 | 15:58 | 14 |
| 15 | Chris Owen | 46:54 | 06:06 | 8 | 24:30 | 19 | 16:18 | 16 |
| 16 | Liz Williams | 47:34 | 07:38 | 18 | 24:13 | 18 | 15:43 | 13 |
| 17 | Mark Wakelam | 51:11 | 07:39 | 19 | 23:57 | 17 | 19:35 | 20 |
| 18 | Kathryn Seaford | 54:20 | 07:57 | 20 | 27:02 | 20 | 19:21 | 19 |
| 19 | Laura Hunt | 58:36 | 09:11 | 21 | 29:02 | 21 | 20:23 | 21 |
| Rob Osborne | DQB | 05:53 | 6 | 18:28 | 3 | 16:26 | 17 | |
| Paul Wilson | DQB | 05:13 | 1 | 19:30 | 7 | 13:27 | 3 |
7th July 2011
Round 7
| Pos | Name | Gender | Finish | Swim | Bike | Run | Pts | |||
| 1 | Thomas Peoples | Male | 33:37 | 04:53 | 2 | 17:02 | 2 | 11:42 | 1 | 10 |
| 2 | Darren Ridout | Male | 34:46 | 05:15 | 4 | 17:17 | 3 | 12:14 | 2 | 8 |
| 3 | Matt Glover | Male | 35:05 | 04:47 | 1 | 17:29 | 4 | 12:49 | 5 | 6 |
| 4 | Chris Redding | Male | 35:50 | 05:12 | 3 | 18:13 | 7 | 12:25 | 3 | 5 |
| 5 | Mark Beighton | Male | 36:10 | 05:19 | 5 | 18:26 | 8 | 12:25 | 3 | 4 |
| 6 | Hayden Smedley | Male | 36:50 | 05:45 | 9 | 17:02 | 1 | 14:03 | 10 | 3 |
| 7 | Chris Greaves | Male | 38:14 | 05:27 | 6 | 19:14 | 10 | 13:33 | 8 | 2 |
| 8 | Graham Smith | Male | 38:44 | 05:58 | 11 | 18:09 | 6 | 14:37 | 15 | 1 |
| 9 | Mark Smith | Male | 39:05 | 06:13 | 13 | 19:34 | 11 | 13:18 | 7 | 0 |
| 10 | Mark Radcliffe | Male | 39:25 | 05:40 | 8 | 19:10 | 9 | 14:35 | 13 | 0 |
| 11 | Rob Osbourne | Male | 40:09 | 05:52 | 10 | 18:08 | 5 | 16:09 | 19 | 0 |
| 12 | Rob Sheard | Male | 40:40 | 05:30 | 7 | 21:33 | 16 | 13:37 | 9 | 0 |
| 13 | Colin Mee | Male | 41:10 | 07:24 | 19 | 20:54 | 14 | 12:52 | 6 | 0 |
| 14 | Scott Boothroyd | Male | 41:40 | 06:25 | 14 | 20:58 | 15 | 14:17 | 12 | 0 |
