2011 Handicap Results
DTC Handicap 2011
| Pos | Name | Finish | H'cap | Total | Swim | Bike | Run | Predict | Diff | ||||
| 1 | Mark Gardner | 01:03:16 | 13:00 | 00:50:16 | 3 | 07:57 | 2 | 27:15 | 9 | 15:04 | 2 | 00:58:40 | -08:24 |
| 2 | Timothy Scanlon | 01:06:23 | 11:00 | 00:55:23 | 14 | 10:42 | 18 | 27:27 | 12 | 17:14 | 11 | 01:00:35 | -05:12 |
| 3 | Paul Wilson | 01:06:53 | 13:00 | 00:53:53 | 12 | 08:08 | 3 | 28:09 | 14 | 17:36 | 12 | 00:58:18 | -04:25 |
| 4 | Mark Wakelam | 01:07:47 | 00:00 | 01:07:47 | 25 | 11:51 | 23 | 33:03 | 25 | 22:53 | 25 | 01:11:33 | -03:46 |
| 5 | Andy Brooke | 01:08:27 | 09:00 | 00:59:27 | 19 | 11:08 | 22 | 30:04 | 19 | 18:15 | 17 | 01:02:09 | -02:42 |
| 6 | Benjamin Rogers | 01:08:30 | 14:00 | 00:54:30 | 13 | 09:31 | 12 | 27:16 | 10 | 17:43 | 13 | 00:57:38 | -03:08 |
| 7 | Rod Zala | 01:09:02 | 07:00 | 01:02:02 | 22 | 10:44 | 19 | 31:11 | 22 | 20:07 | 22 | 01:04:52 | -02:50 |
| 8 | Rob Sheard | 01:09:15 | 15:30 | 00:53:45 | 11 | 07:30 | 1 | 29:25 | 17 | 16:50 | 8 | 00:56:00 | -02:15 |
| 9 | Gavin Fletcher | 01:09:23 | 17:00 | 00:52:23 | 7 | 09:23 | 10 | 26:18 | 6 | 16:42 | 7 | 00:54:11 | -01:48 |
| 10 | Mick Skivington | 01:09:28 | 16:00 | 00:53:28 | 10 | 09:44 | 14 | 26:52 | 8 | 16:52 | 9 | 00:55:50 | -02:22 |
| 11 | Scott Boothroyd | 01:09:46 | 11:00 | 00:58:46 | 17 | 10:41 | 17 | 29:55 | 18 | 18:10 | 16 | 01:01:02 | -02:16 |
| 12 | Rob Osbourne | 01:09:50 | 14:00 | 00:55:50 | 15 | 09:39 | 13 | 26:26 | 7 | 19:45 | 20 | 00:57:15 | -01:25 |
| 13 | Andy Thornton | 01:10:22 | 22:00 | 00:48:22 | 1 | 09:09 | 7 | 24:10 | 1 | 15:03 | 1 | 00:49:11 | -00:49 |
| 14 | Julie Coulbert | 01:10:34 | 07:00 | 01:03:34 | 23 | 12:47 | 25 | 32:14 | 24 | 18:33 | 18 | 01:04:16 | -00:42 |
| 15 | Chris Keegan | 01:10:58 | 18:00 | 00:52:58 | 8 | 08:45 | 4 | 27:56 | 13 | 16:17 | 6 | 00:52:45 | 00:13 |
| 16 | Jason Wood | 01:11:08 | 10:00 | 01:01:08 | 21 | 11:01 | 21 | 28:51 | 16 | 21:16 | 23 | 01:01:50 | -00:42 |
| 17 | Hayden Smedley | 01:11:12 | 19:00 | 00:52:12 | 5 | 09:56 | 15 | 24:25 | 2 | 17:51 | 14 | 00:52:24 | -00:12 |
| 18 | Ian Hughes | 01:11:20 | 22:00 | 00:49:20 | 2 | 08:55 | 5 | 24:34 | 3 | 15:51 | 3 | 00:49:11 | 00:09 |
| 19 | Graham Smith | 01:11:23 | 19:00 | 00:52:23 | 6 | 09:27 | 11 | 25:01 | 4 | 17:55 | 15 | 00:52:22 | 00:01 |
| 20 | Chris Greaves | 01:11:27 | 18:00 | 00:53:27 | 9 | 09:08 | 6 | 27:21 | 11 | 16:58 | 10 | 00:53:59 | -00:32 |
| 21 | Toby Mansfield | 01:12:37 | 15:00 | 00:57:37 | 16 | 09:10 | 8 | 28:40 | 15 | 19:47 | 21 | 00:56:10 | 01:27 |
| 22 | Alex Pineiro | 01:13:09 | 22:00 | 00:51:09 | 4 | 09:12 | 9 | 26:01 | 5 | 15:56 | 4 | 00:49:11 | 01:58 |
| 22 | Kieran Saxon | 01:13:09 | 13:00 | 01:00:09 | 20 | 10:48 | 20 | 30:18 | 21 | 19:03 | 19 | 00:58:12 | 01:57 |
| 24 | Niki Warren | 01:13:52 | 03:00 | 01:10:52 | 26 | 12:21 | 24 | 34:53 | 26 | 23:38 | 26 | 01:08:18 | 02:34 |
| 25 | Beth Boothroyd | 01:13:52 | 10:00 | 01:03:52 | 24 | 10:28 | 16 | 31:22 | 23 | 22:02 | 24 | 01:01:49 | 02:03 |
| 26 | Colin Mee | 01:14:21 | 15:00 | 00:59:21 | 18 | 13:19 | 26 | 30:05 | 20 | 15:57 | 5 | 00:56:32 | 02:49 |
Copyright 2009 - 2010 Derby Triathlon Club
Please report any problems to the webmaster
