Derby Triathlon Club

2010 SS Results

2010 Summer Series Results

An * in the gender column signifies that the individual is not a member of the DTC and therefore does not get any points in the events that qualify for the Summer Series Championship.

6th May 2010
Practice 1 - 200m swim, 11km bike, 2km run

Pos Name Gender Finish Swim   Bike   Run   Cat
1 Mark Beighton Male 30:10 03:58 1 18:59 1 07:13 1 1
2 Richard Hawksworth Male 31:36 04:04 2 19:12 2 08:20 8 2
3 Naomi Warr Female 32:10 04:09 3 20:24 5 07:37 2 1
4 Andy Grigg Male 32:47 04:40 4 20:04 3 08:03 5 3
5 Simon Oldacre Male 33:38 04:55 6 20:29 6 08:14 6 4
6 Adrian Howlett Male 34:30 05:54 15 20:45 7 07:51 3 5
7 Hayden Smedley Male 34:48 05:06 8 20:09 4 09:33 14 6
8 Graham Smith Male 35:02 05:15 9 21:03 8 08:44 10 7
9 Mark Ratcliffe Male 35:43 05:15 9 22:09 9 08:19 7 8
10 Chris Jones Male 36:09 04:58 7 22:13 10 08:58 13 9
11 Colin Mee Male 36:35 05:26 14 23:17 14 07:52 4 10
12 Sarah Goodwin Female 36:43 04:46 5 23:08 13 08:49 11 2
13 Mick Wood Male 37:22 06:00 16 22:28 11 08:54 12 11
14 Kieran Saxon Male 37:29 05:15 9 23:49 15 08:25 9 12
15 Rod Zala Male 38:16 05:23 13 22:52 12 10:01 15 13
16 Mary Hawksworth Female 42:43 05:15 9 26:43 16 10:45 16 3

13th May 2010
Round 1 - 200m swim, 11km bike, 4km run

Pos Name Gender Finish Swim   Bike   Run   Pts
1 Thomas Peoples Male 34:39 03:42 3 17:22 1 13:35 1 10
2 Tom Swift Male 35:55 03:34 1 17:59 3 14:22 3 8
3 Andy Thornton Male 35:57 04:04 6 17:48 2 14:05 2 6
4 Richard Hawksworth Male 38:38 03:49 4 18:16 5 16:33 8 5
5 Naomi Warr Female 39:01 03:52 5 19:46 9 15:23 4 10
6 Andy Grigg Male 39:21 04:39 9 18:38 6 16:04 6 4
7 Martin Whelan Male 40:42 04:08 7 19:43 7 16:51 11 3
8 Toby Mansfield Male 40:53 03:34 1 19:52 12 17:27 13 2
9 Simon Oldacre Male 41:13 04:41 10 19:50 11 16:42 9 1
10 Paul Staley Male 41:37 05:40 17 19:48 10 16:09 7 0
11 Adrian Howlett Male 42:06 05:21 16 21:17 14 15:28 5 0
12 Mark Ratcliffe Male 42:07 04:55 11 20:27 13 16:45 10 0
13 Hayden Smedley Male 42:16 05:05 14 18:06 4 19:05 16 0
14 Graham Smith Male 42:18 05:02 12 19:45 8 17:31 14 0
15 Sarah Goodwin Female 43:29 04:23 8 21:17 14 17:49 15 8
15 Colin Mee Male 43:29 05:03 13 21:31 16 16:55 12 0
17 Jason Wood Male 53:31 05:06 15 23:11 17 25:14 17 0

20th May 2010
Round 2 - 400m swim, 15km bike, 4.6km run

Pos Name Gender Finish Swim   Bike   Run   Pts
1 Thomas Peoples Male 48:47 06:45 2 24:19 2 17:43 3 10
2 Paul Speed Male* 49:02 06:50 3 24:01 1 18:11 4 0
3 Tom Swift Male 49:36 06:58 4 24:25 3 18:13 5 8
4 Mark Beighton Male 50:45 07:33 8 25:51 8 17:21 1 6
5 Liz Hill Female 51:14 05:47 1 27:10 12 18:17 6 10
6 Naomi Warr Female 52:01 07:35 9 25:53 9 18:33 7 8
7 Andy Grigg Male 52:41 08:11 11 25:16 4 19:14 10 5
8 Richard Hawksworth Male 53:28 07:10 5 25:44 5 20:34 15 4
9 Mark Gardner Male 53:38 07:16 7 29:01 18 17:21 1 3
10 Chris Keegan Male 55:13 07:10 5 28:33 15 19:30 12 2
11 Graham Smith Male 55:18 07:59 10 25:46 7 21:33 18 1
12 Paul Staley Male 56:38 09:01 15 27:39 13 19:58 13 0
13 Simon Oldacre Male 56:50 09:18 16 27:00 10 20:32 14 0
14 Adrian Davies Male 57:00 08:24 13 27:06 11 21:30 17 0
15 Simon Rolfs Male 57:27 08:55 14 29:24 19 19:08 8 0
16 Adrian Howlett Male 57:49 10:57 22 27:40 14 19:12 9 0
17 Colin Mee Male 57:52 09:42 18 28:48 16 19:22 11 0
18 Hayden Smedley Male 58:19 09:45 19 25:45 6 22:49 19 0
19 Mark Ratcliffe Male 58:41 08:20 12 29:35 20 20:46 16 0
20 Stuart Hufton Male 1:02:37 09:40 17 28:50 17 24:07 21 0
21 Steve Tatem Male 1:08:04 14:43 23 30:27 21 22:54 20 0
22 Rod Zala Male 1:12:57 10:06 21 33:08 22 29:43 22 0
  Rebecca Nutland Female* DNF 09:47   46:16   00:00   0

27th May 2010
Round 3 - 500m swim, 29km bike, 5.5km run

Pos Name Gender Finish Swim   Bike   Run   Pts
1 Thomas Peoples Male 1:17:00 08:31 4 0:49:20 3 19:09 1 10
2 Paul Speed Male* 1:17:07 08:25 2 0:48:21 1 20:21 2 0
3 Tom Swift Male 1:18:34 08:20 1 0:49:18 2 20:56 3 8
4 Danny Evans Male 1:22:49 09:43 6 0:51:22 5 21:44 4 6
5 Ian Hughes Male 1:25:26 09:59 9 0:52:53 8 22:34 6 5
6 Andy Shorney Male 1:26:39 10:43 10 0:53:02 9 22:54 7 4
7 Mark Ratcliffe Male* 1:27:17 10:50 11 0:51:53 6 24:34 9 0
8 Hayden Smedley Male 1:27:37 10:56 12 0:50:38 4 26:03 13 3
9 Graham Smith Male 1:28:03 09:47 8 0:52:27 7 25:49 10 2
10 Chris Keegan Male 1:29:38 08:39 5 0:57:28 11 23:31 8 1
11 Toby Mansfield Male 1:30:21 08:28 3 0:56:02 10 25:51 11 0
12 Sarah Goodwin Female 1:37:44 09:43 6 1:02:04 13 25:57 12 10
13 Kieran Saxon Male 1:39:42 11:04 13 1:02:09 14 26:29 14 0
14 Stuart Hufton Male 1:41:45 11:14 14 1:01:56 12 28:35 15 0
15 Colin Mee Male 1:42:45 12:38 15 1:07:33 15 22:34 5 0

3rd June 2010
Practice 2 - 200m swim, 11km bike, 4km run

Pos Name Gender Finish Swim   Bike   Run   Cat
1 Tom Bishop Male 36:47 03:07 1 18:08 1 15:32 3 1
2 David Bishop Male 36:48 03:07 1 18:08 1 15:33 4 2
3 Jason Ash Male 39:21 04:00 5 19:04 4 16:17 6 3
4 Adrian Howlett Male 40:02 05:10 14 19:36 6 15:16 2 4
5 Hayden Smedley Male 40:08 04:26 10 18:08 1 17:34 8 5
6 Simon Rolfs Male 40:32 04:17 8 20:28 8 15:47 5 6
7 Graham Smith Male 40:34 04:04 6 19:23 5 17:07 7 7
8 Toby Mansfield Male 42:16 03:36 3 20:37 9 18:03 10 8
9 Duncan Cowie Male 42:44 06:00 17 21:52 13 14:52 1 9
10 Adrian Davies Male 43:25 04:18 9 19:56 7 19:11 13 10
11 Sarah Goodwin Female 43:52 04:06 7 20:58 10 18:48 11 1
12 Mike Hunting Male 45:18 03:49 4 23:48 17 17:41 9 11
13 Isabelle Hunting Female 46:45 04:47 12 22:50 15 19:08 12 2
14 Rod Zala Male 46:56 04:35 11 22:58 16 19:23 14 12
15 Mel Bridgen Female 47:07 05:13 15 21:41 12 20:13 15 3
16 Robert Osborne Male 48:39 05:27 16 21:12 11 22:00 16 13
17 Jason Wood Male 50:56 04:58 13 22:42 14 23:16 17 14
18 Lisa Tatem Female 59:53 06:28 18 24:01 18 29:24 18 4

10th June 2010
Round 4 - 200m swim, 11km bike, 4km run

Pos Name Gender Finish Swim   Bike   Run   Pts
1 Mike Hunting Male* 38:10 03:37 1 21:10 12 13:23 1 0
2 Andy Grigg Male 38:55 04:12 5 18:59 3 15:44 7 10
3 Hayden Smedley Male 39:01 04:21 9 17:56 1 16:44 10 8
4 Naomi Warr Female 39:10 04:00 2 19:35 5 15:35 6 10
5 Simon Rolfs Male 39:35 04:18 8 20:06 7 15:11 4 6
6 Graham Smith Male 39:39 04:11 4 18:48 2 16:40 9 5
7 Adrian Howlett Male 39:58 05:20 19 19:27 4 15:11 3 4
8 Chris Bygate Male 41:02 05:04 17 19:44 6 16:14 8 3
9 Colin Mee Male 41:05 04:58 16 20:44 10 15:23 5 2
10 Martin Whelan Male 41:44 04:12 5 20:06 8 17:26 13 1
11 Duncan Cowie Male* 42:06 05:49 20 21:39 15 14:38 2 0
12 Mark Ratcliffe Male 42:07 04:48 14 20:09 9 17:10 11 0
13 Sarah Goodwin Female 43:02 04:06 3 20:57 11 17:59 15 8
14 Kieran Saxon Male 43:35 04:14 7 22:07 16 17:14 12 0
15 Steve Tatem Male 45:08 04:32 11 21:15 13 19:21 17 0
16 Isobelle Hunting Female* 46:17 04:29 10 23:04 17 18:44 16 0
17 Robert Osborne Male 46:29 04:42 12 21:24 14 20:23 19 0
18 Michelle O'Connor Female* 47:20 05:10 18 24:14 20 17:56 14 0
19 Rod Zala Male 47:38 04:51 15 23:22 18 19:25 18 0
20 John Kirk Male* 51:46 06:18 21 23:58 19 21:30 20 0
  Neil Woodhead Male DNF 04:46 13 00:00   00:00   0

17th June 2010
Round 5 - 400m swim, 15km bike, 4.35km run

Pos Name Gender Finish Swim   Bike   Run   Pts
1 Matt Griffiths Male 48:12 08:06 5 23:54 1 16:12 3 10
2 Mark Beighton Male 49:40 07:29 4 26:43 6 15:28 1 8
3 Liz Hill Female 49:55 05:53 1 27:45 10 16:17 5 10
4 Mark Gardner Male 51:32 07:24 3 28:24 12 15:44 2 6
5 Andy Shorney Male 51:56 08:56 11 26:07 4 16:53 6 5
6 Andy Grigg Male 52:03 08:33 6 25:57 3 17:33 9 4
7 Toby Mansfield Male 53:45 07:01 2 27:47 11 18:57 14 3
8 Simon Rolfs Male 53:53 08:39 7 29:02 14 16:12 3 2
9 Martin Whelan Male 53:54 08:41 8 27:41 9 17:32 8 1
10 Hayden Smedley Male 54:05 09:28 15 25:10 2 19:27 17 0
11 Mark Ratcliffe Male 54:56 09:45 16 27:01 7 18:10 12 0
12 David Ayre Male* 54:58 09:51 23 27:33 8 17:34 10 0
13 Simon Oldacre Male 55:06 09:24 14 26:15 5 19:27 16 0
14 Daryl Hollands Male* 56:45 09:03 13 29:35 17 18:07 11 0
15 Kieran Saxon Male 56:53 08:47 10 29:17 15 18:49 13 0
16 Sarah Goodwin Female 57:45 08:45 9 29:20 16 19:40 18 8
17 Adrian Howlett Male 59:02 09:45 16 32:22 21 16:55 7 0
18 Chris Jones Male 59:31 09:00 12 31:15 19 19:16 15 0
19 Rob Osborne Male 1:01:32 09:45 16 28:59 13 22:48 22 0
20 Rod Zala Male 1:02:55 09:51 23 32:07 20 20:57 19 0
21 Jonathan Hyden Male* 1:03:21 10:19 27 31:06 18 21:56 20 0
22 Michelle O'Connor Female* 1:09:20 09:45 16 37:36 23 21:59 21 0
22 Paul Nathan Male 1:09:20 11:51 28 34:24 22 23:05 23 0
  Adrian Davies Male DNF 09:45 16         0
  Chris Bygate Male DNF 09:58 26         0
  Colin Mee Male DNF 09:45 16         0
  Jason Wood Male DNF 09:51 23         0
  Stuart Hufton Male DNF 09:45 16         0

24th June 2010
Round 6 - 500m swim, 29km bike, 5.5km run

Pos Name Gender Finish Swim   Bike   Run   Cat
1 Thomas Peoples Male 1:18:28 08:59 1 49:09 2 20:20 1 10
2 Nigel Elson Male* 1:21:50 09:28 4 50:30 3 21:52 3 0
3 Mark Beighton Male 1:23:30 09:36 5 53:02 9 20:52 2 8
4 Hayden Smedley Male 1:24:46 10:47 9 49:04 1 24:55 9 6
5 Andy Grigg Male 1:25:13 10:50 11 51:28 4 22:55 5 5
6 Naomi Warr Female 1:25:21 09:14 2 53:05 10 23:02 6 10
7 Graham Smith Male 1:26:52 09:42 7 51:58 5 25:12 10 4
8 Martin Whelan Male 1:27:11 10:46 8 52:33 7 23:52 8 3
9 Simon Oldacre Male 1:27:15 10:58 12 52:27 6 23:50 7 2
10 Adrian Howlett Male 1:28:07 12:57 16 52:51 8 22:19 4 1
11 Mark Ratcliffe Male 1:31:39 10:49 10 55:17 11 25:33 11 0
12 Sarah Goodwin Female 1:32:46 09:39 6 57:13 13 25:54 12 8
13 Rob Osborne Male 1:33:46 11:50 15 55:41 12 26:15 13 0
14 Stuart Hufton Male 1:37:20 10:58 12 00:00   26:22 14 0
15 Rod Zala Male 1:44:00 11:25 14 00:00   32:35 15 0
  Mark Gardner Male DNF 09:14 2         0

17th June 2010
Practice 3 - 200m swim, 11km bike, 4km run

Pos Name Gender Finish Swim   Bike   Run   Cat
1 David Bishop Male 32:56 02:50 1 17:28 1 12:38 1 1
2 Adam Harries Male 37:24 04:46 14 17:59 3 14:39 4 2
3 Mark Gardner Male 37:47 03:49 4 19:57 13 14:01 2 3
4 Adrian Howlett Male 38:17 05:04 17 18:11 4 15:02 6 4
5 Bill Speake Male 38:21 04:14 6 20:00 14 14:07 3 5
6 Simon Rolfs Male 38:46 04:24 7 19:24 8 14:58 5 6
7 Hayden Smedley Male 38:55 04:31 8 17:29 2 16:55 12 7
8 Grace Hobbs Female 39:34 03:02 2 19:43 11 16:49 11 1
9 Chris Keegan Male 40:00 03:45 3 20:05 15 16:10 7 8
10 Chris Bygate Male 40:06 04:37 11 19:15 6 16:14 9 9
11 Paul Staley Male 40:45 05:01 16 19:33 10 16:11 8 10
12 Ben Rogers Male 40:55 04:54 15 19:20 7 16:41 10 11
13 Graham Smith Male 42:04 04:12 5 18:45 5 19:07 16 12
14 Chris Jones Male 43:26 04:44 12 21:12 16 17:30 13 13
15 Tim Scanlon Male 45:06 05:15 19 19:56 12 19:55 18 14
16 Rob Osborne Male 45:09 04:34 9 19:31 9 21:04 19 15
17 Rod Zala Male 45:58 04:45 13 22:19 19 18:54 15 16
18 Jonathan Hyden Male 46:10 05:41 20 21:45 17 18:44 14 17
19 Jason Wood Male 48:04 04:36 10 21:46 18 21:42 21 18
20 Paul Nathan Male 49:23 06:16 22 23:40 22 19:27 17 19
21 Lisa Tatem Female 50:24 05:04 17 23:32 21 21:48 22 2
22 Colin Mee Male 50:28 06:00 21 23:13 20 21:15 20 20

8th July 2010
Round 7 - 200m swim, 11km bike, 4km run

Pos Name Gender Finish Swim   Bike   Run   Pts
1 Mark Threlfall Male* 32:09 02:43 1 16:17 1 13:09 3 0
2 Matthew Wright Male* 32:11 02:48 3 17:08 4 12:15 1 0
3 David Bishop Male* 32:35 02:54 4 16:57 3 12:44 2 0
4 Bradley Hales Male* 32:38 02:43 1 16:17 1 13:38 4 0
5 Mike Hunting Male* 37:18 03:34 5 18:50 9 14:54 6 0
6 Mark Gardner Male 37:37 03:40 7 19:42 14 14:15 5 10
7 Adrian Howlett Male 38:10 04:57 21 18:10 8 15:03 7 8
8 Chris Bygate Male 38:19 04:29 14 18:09 7 15:41 8 6
9 Hayden Smedley Male 38:44 04:40 15 17:10 5 16:54 13 5
10 Chris Keegan Male 39:00 03:41 8 19:31 13 15:48 9 4
11 Graham Smith Male 39:04 04:05 10 18:08 6 16:51 12 3
12 Mark Ratcliffe Male 39:57 03:35 6 19:52 15 16:30 10 2
13 Toby Mansfield Male 40:39 03:45 9 19:06 11 17:48 18 1
14 Paul Staley Male 40:47 04:51 20 19:20 12 16:36 11 0
15 Ben Rogers Male 42:00 04:25 12 20:31 16 17:04 15 0
16 Chris Jones Male 42:11 04:27 13 20:48 18 16:56 14 0
17 Sarah Goodwin Female 42:35 04:05 10 21:06 19 17:24 16 10
18 Stuart Hufton Male 43:00 04:40 15 20:39 17 17:41 17 0
19 Rob Osborne Male 44:05 04:40 15 19:00 10 20:25 23 0
20 Jonathan Hydon Male* 45:45 05:39 23 21:36 20 18:30 19 0
21 Isobel Hunting Female* 45:55 04:40 15 21:44 22 19:31 22 0
21 Michelle O'Connor Female* 45:55 04:59 22 21:40 21 19:16 21 0
23 Jason Wood Male 49:12 04:40 15 22:11 23 22:21 24 0
24 Julie Coulbert Female 50:50 06:28 24 25:47 24 18:35 20 8

15th July 2010
Round 8 - 400m swim, 15km bike, 4.6km run

Pos Name Gender Finish Swim   Bike   Run   Pts
1 Bradley Hales Male* 00:45:28 04:56 1 24:37 1 15:55 1 0
2 David Bishop Male* 00:48:15 05:05 2 25:35 2 17:35 2 0
3 Toby Mansfield Male 00:54:07 07:00 3 26:56 4 20:11 5 10
4 Simon Rolfs Male 00:54:42 08:28 6 28:08 7 18:06 3 8
5 Graham Smith Male 00:54:52 08:13 5 26:15 3 20:24 6 6
6 Mark Ratcliffe Male 00:56:41 08:49 8 27:09 5 20:43 8 5
7 Ben Rogers Male 00:57:38 08:32 7 28:12 8 20:54 9 4
8 Sarah Goodwin Female 00:58:24 08:11 4 29:10 10 21:03 11 10
9 Rod Muir Male 00:59:08 09:40 12 28:30 9 20:58 10 3
10 Rob Osborne Male 01:00:23 08:59 10 27:29 6 23:55 15 2
11 Colin Mee Male 01:00:28 10:12 14 30:37 12 19:39 4 1
12 Michelle O'Connor Female* 01:01:11 08:51 9 31:55 13 20:25 7 0
13 Wayne Brooks Male 01:01:24 10:05 13 30:07 11 21:12 12 0
14 Rod Zala Male 01:06:13 09:04 11 33:28 14 23:41 14 0
15 Julie Coulbert Female 01:08:43 11:47 15 34:33 15 22:23 13 8

22nd July 2010
Round 9 - 500m swim, 29km bike, 5.5km run

Pos Name Gender Finish Swim   Bike   Run   Cat
1 Jim Cresswell Male 01:13:16 07:20 1 00:45:24 1 20:32 2 10
2 John Manning Male 01:18:49 09:16 7 00:45:24 1 24:09 9 8
3 Naomi Warr Female 01:25:30 08:51 4 00:54:06 6 22:33 5 10
4 Toby Mansfield Male 01:25:46 08:40 3 00:52:45 5 24:21 12 6
5 Mark Gardner Male 01:27:28 08:55 6 00:57:43 14 20:50 3 5
6 Chris Keegan Male 01:27:38 08:51 4 00:55:35 10 23:12 7 4
7 Graham Smith Male 01:28:15 09:37 9 00:51:57 4 26:41 17 3
8 Simon Rolfs Male 01:29:17 09:37 9 00:57:29 12 22:11 4 2
9 Rod Muir Male 01:30:13 10:45 13 00:55:15 8 24:13 11 1
10 Frans Frison Male* 01:30:22 12:37 18 00:55:09 7 22:36 6 0
11 Than Manning Male 01:31:24 12:12 15 00:55:24 9 23:48 8 0
12 Ben Rogers Male 01:31:25 09:59 11 00:57:15 11 24:11 10 0
13 Sarah Goodwin Female 01:32:13 09:23 8 00:57:31 13 25:19 13 8
14 Tim Scanlon Male 01:36:44 11:13 14 00:59:48 17 25:43 14 0
15 Paul Staley Male 01:37:56 12:28 17 00:59:37 16 25:51 16 0
15 Melanie Bridgen Female* 01:37:56 12:48 19 00:59:20 15 25:48 15 0
17 Rod Zala Male 01:38:57 10:33 12 01:00:40 18 27:44 18 0
18 Julie Coulbert Female 01:56:14 15:10 21 01:12:43 19 28:21 19 6
  Niall Temple Male* DNF 12:19 16         0
  Rob Osborne Male DNF 12:49 20         0
  Thomas Peoples Male DQ 08:11 DQ 00:47:44 DQ 19:50 DQ 0

Copyright 2009 - 2010 Derby Triathlon Club
Please report any problems to the webmaster